Home - Value Groups - Using The Valuation - Value Investing Tips - DJ-30 Valuations
Check here each week and you can monitor changes in our analysis and see how our Valuation Model works in the real world.
Return To MB Analysis HOME PAGE
Using "The Valuation Model" and help with color designations can be referenced here - Terminology
Prev | Fund | Price | Value | Color | COLOR | Fair | Pct | STD | STD | COMPANY NAME | SYMBOL | CUR | YIELD | YR | Industry |
Feb-23 | Signal | Earn | Growth | Change | Mar-23 | VAL | Over(-) | LOW | HIGH | PRICE | DIV | Group | |||
Color | Rate | Under(+) | Model | Model | |||||||||||
BLUE | 23 | 63% | DN | RED | $141 | -4% | $100 | $146 | Apple Inc. | AAPL | 146.710 | 0.6% | $0.92 | Computers/Perip | |
GREEN | 13 | 90% | NoChg | GREEN | $244 | 4% | $189 | $293 | Amgen | AMGN | 233.660 | 3.6% | $8.52 | Biotechnology | |
BLUE | 17 | 75% | DN | RED | $160 | -8% | $104 | $169 | Amer. Express | AXP | 174.250 | 1.2% | $2.08 | Financial Svcs. | |
GREEN | SELL | 113 | 0% | NoChg | GREEN | $180 | -9% | $174 | $181 | Boeing | BA | 198.150 | 0.0% | $0.00 | Aerospace/Defen |
BLUE | 16 | 94% | UP | GREEN | $232 | -2% | $165 | $250 | Caterpillar Inc | CAT | 236.170 | 2.0% | $4.80 | Heavy Truck & E | |
RED | SELL | 295 | 6% | UP | BLUE | $157 | -3% | $155 | $159 | Salesforce Inc. | CRM | 162.200 | 0.0% | $0.00 | E-Commerce |
GREEN | 14 | 113% | NoChg | GREEN | $57 | 18% | $45 | $66 | Cisco Systems | CSCO | 48.480 | 3.2% | $1.56 | Telecom. Equipm | |
GREEN | 9 | 522% | NoChg | GREEN | $308 | 90% | $91 | $363 | Chevron Corp. | CVX | 162.410 | 3.7% | $6.04 | Petroleum (Inte | |
RED | 40 | 214% | UP | BLUE | $145 | 45% | $39 | $172 | Disney (Walt) | DIS | 100.300 | 0.0% | $0.00 | Entertainment | |
RED | BUY | 8 | 300% | UP | BLUE | $98 | 70% | $67 | $113 | Dow Inc. | DOW | 57.790 | 5.2% | $3.00 | Chemical (Basic |
GREEN | 9 | 111% | NoChg | GREEN | $443 | 22% | $293 | $482 | Goldman Sachs | GS | 363.850 | 2.7% | $10.00 | Investment Bank | |
GREEN | 17 | 86% | NoChg | GREEN | $287 | -3% | $224 | $336 | Home Depot | HD | 296.660 | 2.8% | $8.40 | Retail Building | |
GREEN | 21 | 76% | UP | YELLOW | $186 | -3% | $149 | $207 | Honeywell Int'l | HON | 192.040 | 2.1% | $4.12 | Diversified Co. | |
GREEN | 13 | 86% | UP | YELLOW | $128 | -2% | $98 | $180 | Int'l Business | IBM | 130.570 | 5.1% | $6.60 | Computers/Perip | |
RED | 13 | 26% | NoChg | RED | $33 | 31% | $27 | $35 | Intel Corp. | INTC | 25.140 | 2.0% | $0.50 | Semiconductor | |
YELLOW | 15 | 76% | NoChg | YELLOW | $162 | 4% | $128 | $185 | Johnson & Johns | JNJ | 155.970 | 2.9% | $4.52 | Med Supp Non-In | |
BLUE | 11 | 102% | UP | GREEN | $132 | -7% | $87 | $149 | JPMorgan Chase | JPM | 140.930 | 3.1% | $4.30 | Bank | |
GREEN | 23 | 61% | NoChg | GREEN | $52 | -13% | $43 | $67 | Coca-Cola | KO | 59.840 | 3.1% | $1.84 | Beverage | |
BLUE | 25 | 55% | UP | GREEN | $228 | -14% | $190 | $270 | McDonald's Corp | MCD | 263.680 | 2.4% | $6.20 | Restaurant | |
BLUE | BUY | 9 | 202% | NoChg | BLUE | $172 | 60% | $134 | $207 | 3M Company | MMM | 107.800 | 5.6% | $6.00 | Diversified Co. |
GREEN | 15 | 89% | UP | YELLOW | $102 | -7% | $76 | $116 | Merck & Co. | MRK | 109.890 | 2.7% | $2.92 | Drug | |
GREEN | 26 | 65% | DN | BLUE | $254 | 2% | $203 | $266 | Microsoft Corp. | MSFT | 249.220 | 1.1% | $2.73 | Computer Softwa | |
BLUE | BUY | 36 | 68% | UP | GREEN | $141 | 20% | $121 | $149 | NIKE Inc. 'B' | NKE | 118.040 | 1.2% | $1.36 | Shoe |
BLUE | SELL | 24 | 49% | UP | GREEN | $112 | -20% | $92 | $138 | Procter & Gambl | PG | 139.260 | 2.6% | $3.65 | Household Produ |
BLUE | 13 | 89% | NoChg | BLUE | $188 | 1% | $126 | $201 | Travelers Cos. | TRV | 185.330 | 2.0% | $3.72 | Insurance (Prop | |
YELLOW | 19 | 76% | DN | GREEN | $468 | -3% | $343 | $496 | UnitedHealth Gr | UNH | 484.330 | 1.4% | $6.60 | Medical Service | |
BLUE | 26 | 57% | UP | YELLOW | $208 | -5% | $161 | $217 | Visa Inc. | V | 219.550 | 0.8% | $1.80 | Financial Svcs. | |
GREEN | BUY | 7 | 229% | NoChg | GREEN | $66 | 71% | $51 | $81 | Verizon Communi | VZ | 38.740 | 6.7% | $2.61 | Telecom. Servic |
GREEN | 8 | 174% | DN | RED | $40 | 10% | $27 | $49 | Walgreens Boots | WBA | 35.800 | 5.4% | $1.94 | Retail Store | |
YELLOW | SELL | 22 | 49% | NoChg | YELLOW | $133 | -7% | $109 | $142 | Walmart Inc. | WMT | 142.470 | 1.6% | $2.32 | Retail Store |
GREEN | 30 | 110% | NoChg | GREEN | $175 | 11% | $127 | $196 | Average | 165.974 | 2.6% | $3.64 | Average | ||
Model | Model | Under | Model | Model | Model | ||||||||||
FAIR | FAIR | Valued | Low | High | Actual | ||||||||||
32758.09 | Value Calculations | 34577 | 7% | 25061 | 38730 | 32758 |
Return To MB Analysis HOME PAGE
Return To MB Analysis HOME PAGE
No product of MB Analysis is intended to constitute the sole source of research or guidance for any investment decision made or contemplated by any investor or investment group. Further information and research beyond those afforded by MB Analysis should be complete before any decision is made by any investor or investors' group to buy, to sell or to hold any equity or debt or any instrument derivative thereof.
Home - Value Groups - Using The Valuation - Value Investing Tips - DJ-30 Valuations