Home - Value Groups - Using The Valuation - Value Investing Tips - DJ-30 Valuations
Check here each week and you can monitor changes in our analysis and see how our Valuation Model works in the real world.
Return To MB Analysis HOME PAGE
Using "The Valuation Model" and help with color designations can be referenced here - Terminology
Prev | Fund | Price | Value | Color | COLOR | Fair | Pct | STD | STD | COMPANY NAME | SYMBOL | CUR | YIELD | YR | Industry |
Nov-24 | Signal | Earn | Growth | Change | Dec-24 | VAL | Over(-) | LOW | HIGH | PRICE | DIV | Group | |||
Color | Rate | Under(+) | Model | Model | |||||||||||
CLEAR | 15 | 234% | NoChg | CLEAR | $188 | 46% | $111 | $207 | 3M Company | MMM | 128.420 | 2.2% | $2.80 | Diversified Co. | |
GREEN | 42 | 58% | NoChg | GREEN | $224 | 14% | $179 | $230 | Amazon.com | AMZN | 197.120 | 0.0% | $0.00 | Internet | |
GREEN | 23 | 48% | UP | YELLOW | $248 | -18% | $185 | $260 | Amer. Express | AXP | 301.300 | 1.0% | $3.04 | Financial Svcs. | |
BLUE | 15 | 71% | NoChg | BLUE | $267 | -9% | $208 | $321 | Amgen | AMGN | 294.530 | 3.2% | $9.30 | Biotechnology | |
GREEN | SELL | 32 | 29% | NoChg | GREEN | $170 | -26% | $130 | $175 | Apple Inc. | AAPL | 229.870 | 0.4% | $1.00 | Computers/Perip |
RED | (10) | 0% | NoChg | RED | $112 | -25% | $101 | $211 | Boeing | BA | 149.290 | 0.0% | $0.00 | Aerospace/Defen | |
GREEN | 18 | 82% | UP | YELLOW | $389 | -2% | $278 | $412 | Caterpillar Inc | CAT | 397.490 | 1.4% | $5.64 | Heavy Truck & E | |
RED | 15 | 75% | NoChg | RED | $165 | 2% | $131 | $220 | Chevron Corp. | CVX | 162.360 | 4.2% | $6.88 | Petroleum (Inte | |
RED | 16 | 54% | UP | GREEN | $45 | -22% | $35 | $54 | Cisco Systems | CSCO | 58.550 | 2.7% | $1.60 | Telecom. Equipm | |
GREEN | 22 | 59% | DN | BLUE | $54 | -15% | $44 | $70 | Coca-Cola | KO | 63.920 | 3.2% | $2.02 | Beverage | |
RED | 25 | 131% | NoChg | RED | $147 | 27% | $99 | $155 | Disney (Walt) | DIS | 115.650 | 0.8% | $0.90 | Entertainment | |
GREEN | 16 | 70% | NoChg | GREEN | $529 | -12% | $386 | $583 | Goldman Sachs | GS | 602.780 | 2.0% | $12.00 | Investment Bank | |
BLUE | SELL | 28 | 35% | UP | GREEN | $309 | -26% | $260 | $373 | Home Depot | HD | 420.000 | 2.1% | $9.00 | Retail Building |
GREEN | 23 | 63% | DN | BLUE | $208 | -9% | $169 | $229 | Honeywell Int'l | HON | 229.110 | 1.9% | $4.32 | Diversified Co. | |
GREEN | 22 | 51% | DN | BLUE | $175 | -22% | $142 | $224 | Int'l Business | IBM | 222.970 | 3.0% | $6.71 | Computer Softwa | |
GREEN | 16 | 65% | NoChg | GREEN | $148 | -4% | $119 | $179 | Johnson & Johns | JNJ | 155.170 | 3.3% | $5.06 | Drug | |
GREEN | 15 | 77% | DN | BLUE | $220 | -12% | $153 | $240 | JPMorgan Chase | JPM | 248.550 | 2.1% | $5.20 | Bank | |
GREEN | 24 | 55% | NoChg | GREEN | $248 | -15% | $206 | $297 | McDonald's Corp | MCD | 290.280 | 2.4% | $7.08 | Restaurant | |
BLUE | 12 | 176% | NoChg | BLUE | $128 | 29% | $88 | $142 | Merck & Co. | MRK | 99.180 | 3.1% | $3.08 | Drug | |
GREEN | 32 | 50% | NoChg | GREEN | $401 | -4% | $329 | $417 | Microsoft Corp. | MSFT | 417.000 | 0.8% | $3.41 | Computer Softwa | |
BLUE | 25 | 57% | UP | GREEN | $86 | 11% | $74 | $95 | NIKE Inc. 'B' | NKE | 77.400 | 1.9% | $1.48 | Shoe | |
GREEN | 50 | 83% | NoChg | GREEN | $165 | 16% | $121 | $172 | NVIDIA Corp. | NVDA | 141.950 | 0.1% | $0.08 | Semiconductor | |
GREEN | SELL | 25 | 38% | NoChg | GREEN | $130 | -26% | $108 | $158 | Procter & Gambl | PG | 176.280 | 2.3% | $4.03 | Household Produ |
GREEN | 56 | 45% | DN | BLUE | $384 | 12% | $337 | $393 | Salesforce Inc. | CRM | 342.020 | 0.5% | $1.60 | E-Commerce | |
GREEN | SELL | 34 | 40% | NoChg | GREEN | $334 | -14% | $277 | $347 | Sherwin-William | SHW | 388.300 | 0.8% | $3.00 | Retail Building |
YELLOW | 14 | 110% | DN | GREEN | $275 | 5% | $172 | $292 | Travelers Cos. | TRV | 262.470 | 1.6% | $4.20 | Insurance (Prop | |
GREEN | 21 | 67% | NoChg | GREEN | $552 | -7% | $425 | $588 | UnitedHealth Gr | UNH | 590.870 | 1.4% | $8.40 | Medical Service | |
GREEN | 9 | 139% | NoChg | GREEN | $55 | 26% | $42 | $74 | Verizon Communi | VZ | 43.150 | 6.3% | $2.71 | Telecom. Servic | |
GREEN | 28 | 54% | DN | BLUE | $291 | -6% | $226 | $302 | Visa Inc. | V | 309.920 | 0.7% | $2.30 | Financial Svcs. | |
GREEN | SELL | 37 | 31% | NoChg | GREEN | $70 | -22% | $60 | $74 | Walmart Inc. | WMT | 90.440 | 0.9% | $0.83 | Retail Store |
GREEN | 23 | 72% | NoChg | GREEN | $224 | -4% | $173 | $250 | Average | 240.211 | 1.9% | $3.92 | Average | ||
Model | Model | Over | Model | Model | Model | ||||||||||
FAIR | FAIR | Valued | Low | High | Actual | ||||||||||
47410.13 | Value Calculations | 44194 | -6% | 34173 | 49311 | 47410 |
Return To MB Analysis HOME PAGE
Return To MB Analysis HOME PAGE
No product of MB Analysis is intended to constitute the sole source of research or guidance for any investment decision made or contemplated by any investor or investment group. Further information and research beyond those afforded by MB Analysis should be complete before any decision is made by any investor or investors' group to buy, to sell or to hold any equity or debt or any instrument derivative thereof.
Home - Value Groups - Using The Valuation - Value Investing Tips - DJ-30 Valuations