MBAnalysis Valuator PRO - 100 HIGHEST VALUE GROWTH STOCK SCREEN Results - PRUDENT Model

All opinions, recommendations or suggestions are given with the expressed understanding that READERS ACTING ON INFORMATION SHALL ASSUME ALL RISKS INVOLVED. We do not recommend any stock for any person's or entity's investment objective.


No product of MB Analysis is intended to constitute the sole source of research or guidance for any investment decision made or contemplated by any investor or investment group. Further information and research beyond those afforded by MB Analysis should be complete before any decision is made by any investor or investors' group to buy, to sell or to hold any equity or debt or any instrument derivative thereof.


Data As Of Monday, December 29, 2025
Return To Prudent Model GROUPS Return To MB Analysis GROUPS PAGE

Return To MB HomeReturn To MB Analysis HOME PAGE

Our Logo
Prudent Model.
MBAnalysis Valuator PRO - 100 HIGHEST VALUE GROWTH STOCK SCREEN Results - PRUDENT Model
 PREV  FUND  PRICE VALUE  COLOR CURRENT FAIR Over-Under  AVG    LOW    HIGH      NAME            SYMBOL     CURRENT  YIELD  YEARLY   INDUSTRY    CHART
 COLOR  SIG  EARN  GROWTH  CNG   COLOR  VAL    Value     PCT    STD    STD                                  PRICE          DIVIDEND    GROUP    GRAPHIC
  BLUE          0 135810 %   UP  GREEN    $16  UNDER Val1514%     $6    $22    Atkore Inc.        ATKR        1.000 132.0%   1.32 Metal Fabricati  
 GREEN          0 20938% NoChg  GREEN    $13  UNDER Val1171%    -$9    $15    IDT Corp.          IDT         1.000  24.0%   0.24 Telecom. Servic  
   RED  BUY     3  1440%    UP YELLOW    $25  UNDER Val 115%    $14    $37    Petroleo Brasil    PBR        11.550  18.5%   2.14 Petroleum (Inte  
  BLUE         10   948%    UP  GREEN    $53  UNDER Val 139%   -$38    $77    SiriusPoint Ltd    SPNT       22.310    .0%   0.00 Reinsurance      
 GREEN          9   772% NoChg  GREEN    $28  UNDER Val  96%   -$10    $37    TripAdvisor Inc    TRIP       14.080    .0%   0.00 Internet         
  BLUE          8   748% NoChg   BLUE    $42  UNDER Val  80%    $22    $61    Annaly Capital     NLY        23.140  12.1%   2.80 R.E.I.T.         
 GREEN          4   656%    DN   BLUE    $31  UNDER Val  78%    $18    $38    Upbound Group      UPBD       17.620   9.2%   1.62 Retail Store     
 CLEAR          7   614% NoChg  CLEAR    $23  UNDER Val  63%     $7    $27    AES Corp.          AES        14.070   5.3%   0.75 Power            
   RED          6   610% NoChg    RED    $75  UNDER Val  64%    $15    $86    Lincoln Nat'l C    LNC        45.740   3.9%   1.80 Insurance (Life  
 GREEN          9   607%    DN   BLUE    $65  UNDER Val  60%     $5    $79    Kemper Corp.       KMPR       40.920   3.1%   1.28 Insurance (Prop  
  BLUE         14   587% NoChg   BLUE    $65  UNDER Val  72%   -$24    $87    MGM Resorts Int    MGM        37.680    .0%   0.00 Hotel/Gaming     
 GREEN          6   529% NoChg  GREEN   $140  UNDER Val  55%   -$24   $161    Atkinsrealis Gr    ATRL.      90.450    .1%   0.08 Engineering & C  
 GREEN          5   492% NoChg  GREEN    $20  UNDER Val  48%    $12    $24    Perrigo Co. plc    PRGO       13.820   8.4%   1.16 Drug             
   RED         18   453% NoChg    RED    $10  UNDER Val  60%     $2    $13    Helix Energy So    HLX         6.260    .0%   0.00 Oilfield Svcs/E  
 GREEN          7   432%    UP YELLOW   $294  UNDER Val  41%    $53   $331    Allstate Corp.     ALL       207.800   1.9%   4.00 Insurance (Prop  
 CLEAR         23   428% NoChg  CLEAR   $277  UNDER Val  53%   -$78   $372    Western Digital    WDC       181.540    .3%   0.55 Computers/Perip  
 GREEN         16   402% NoChg  GREEN   $379  UNDER Val  33%   -$24   $462    Micron Technolo    MU        284.790    .2%   0.47 Semiconductor    
 CLEAR          2   389% NoChg  CLEAR    $15  UNDER Val 113%    -$5    $18    Bausch Health      BHC         7.200    .0%   0.00 Drug             
  BLUE          6   389% NoChg   BLUE    $12  UNDER Val  33%     $8    $18    Western Union      WU          9.400  10.0%   0.94 Financial Svcs.  
 CLEAR          9   347% NoChg  CLEAR     $7  UNDER Val  56%     $5    $15    B&G Foods          BGS         4.570  16.6%   0.76 Food Processing  
 GREEN         19   347%    DN   BLUE    $88  UNDER Val  26%     $5   $106    DocuSign Inc.      DOCU       69.970    .0%   0.00 Computer Softwa  
YELLOW          9   345% NoChg YELLOW    $11  UNDER Val  31%     $4    $12    ADT Inc.           ADT         8.140   2.7%   0.22 Industrial Serv  
 CLEAR         17   344% NoChg  CLEAR    $21  UNDER Val  28%     $7    $25    Primo Brands Co    PRMB       16.610   2.5%   0.42 Beverage         
  BLUE          6   332% NoChg   BLUE    $17  UNDER Val  44%    $11    $19    Dentsply Sirona    XRAY       11.520   6.1%   0.70 Med Supp Invasi  
   RED         30   326% NoChg    RED   $242  UNDER Val  33%   -$32   $312    Duolingo Inc.      DUOL      181.660    .0%   0.00 Educational Ser  
 GREEN          7   319%    UP YELLOW    $15  UNDER Val  16%    $10    $19    Vale S.A. ADR      VALE       13.230   6.8%   0.90 Metals & Mining  
 GREEN          7   318% NoChg  GREEN    $43  UNDER Val  25%    $15    $47    Virtu Financial    VIRT       34.120   2.8%   0.96 Brokers & Excha  
 GREEN         12   314% NoChg  GREEN    $78  UNDER Val  26%    $42    $89    First American     FAF        61.930   3.6%   2.21 Insurance (Prop  
   RED          8   312%    UP  GREEN     $6  UNDER Val  44%     $4    $10    Playtika Holdin    PLTK        3.960  10.1%   0.40 Entertainment T  
 GREEN         16   299%    DN   BLUE    $27  UNDER Val  19%     $9    $31    Cinemark Hldgs.    CNK        22.860   1.4%   0.32 Recreation       
 GREEN         17   290% NoChg  GREEN   $120  UNDER Val  31%    $67   $158    AngloGold Ashan    AU         91.250   4.0%   3.64 Precious Metals  
 GREEN  BUY     9   285% NoChg  GREEN    $15  UNDER Val  40%    $11    $23    Flowers Foods      FLO        10.890   9.2%   1.00 Food Processing  
 GREEN          6   282%    DN   BLUE    $29  UNDER Val  41%    $19    $33    Energizer Holdi    ENR        20.310   5.9%   1.20 Household Produ  
 GREEN          9   281%    DN   BLUE    $44  UNDER Val  22%    $12    $48    Ziff Davis Inc.    ZD         35.850    .0%   0.00 Advertising      
 GREEN         24   268% NoChg  GREEN    $21  UNDER Val  18%     $8    $25    Sonos Inc.         SONO       18.080    .0%   0.00 Electronics      
 GREEN         10   261% NoChg  GREEN   $122  UNDER Val  18%    $27   $133    SkyWest            SKYW      102.750    .0%   0.00 Air Transport    
   RED         14   258% NoChg    RED    $66  UNDER Val  22%    $45    $80    Bristol-Myers S    BMY        54.640   4.5%   2.48 Drug             
 GREEN         11   251% NoChg  GREEN    $42  UNDER Val   7%    $27    $76    Western Midstre    WES        39.130   9.6%   3.75 Pipeline MLPs    
 GREEN         15   251% NoChg  GREEN    $42  UNDER Val  23%    $30    $55    BP PLC ADR         BP         34.270   5.6%   1.92 Petroleum (Inte  
 GREEN         10   250% NoChg  GREEN   $221  UNDER Val  20%   $105   $241    Hanover Insuran    THG       184.200   2.1%   3.80 Insurance (Prop  
 GREEN         16   249%    DN   BLUE    $20  UNDER Val  19%    $13    $24    Iridium Communi    IRDM       17.210   3.5%   0.60 Telecom. Servic  
  BLUE          8   247%    UP  GREEN    $28  UNDER Val  11%    $19    $37    Pfizer Inc.        PFE        25.090   6.9%   1.72 Drug             
YELLOW         12   245% NoChg YELLOW    $40  UNDER Val  20%    $24    $45    Open Text Corp.    OTEX       33.490   3.1%   1.05 Computer Softwa  
  BLUE         15   242%    UP  GREEN   $106  UNDER Val  12%    $47   $116    Mercury General    MCY        93.950   1.4%   1.27 Insurance (Prop  
  BLUE          7   239% NoChg   BLUE    $82  UNDER Val  24%    $16    $90    Stride Inc.        LRN        66.210    .0%   0.00 Educational Ser  
  BLUE         12   236%    UP  GREEN    $74  UNDER Val  13%    $24    $81    Shift4 Payments    FOUR       65.230    .0%   0.00 Financial Svcs.  
 GREEN         13   233%    UP YELLOW    $16  UNDER Val  20%    $11    $19    Ford Motor         F          13.310   4.5%   0.60 Automotive       
 GREEN          7   231%    DN   BLUE    $39  UNDER Val  32%    $25    $44    Comcast Corp.      CMCSA      29.660   4.5%   1.32 Cable TV         
 CLEAR         22   229% NoChg  CLEAR    $92  UNDER Val  14%    $57   $109    Southwest Gas      SWX        80.760   3.1%   2.48 Natural Gas Uti  
   RED         12   228%    UP  GREEN    $56  UNDER Val   6%    $40    $82    Sunoco LP          SUN        53.030   6.9%   3.64 Retail (Hardlin  
 GREEN         15   227% NoChg  GREEN   $109  UNDER Val   9%    $37   $119    Incyte Corp.       INCY      100.110    .0%   0.00 Biotechnology    
YELLOW          8   226% NoChg YELLOW   $128  UNDER Val   5%    $80   $162    Copa Holdings S    CPA       121.530   5.3%   6.44 Air Transport    
  BLUE         13   224% NoChg   BLUE    $40  UNDER Val  17%    $28    $70    Hess Midstream     HESM       34.390   9.0%   3.10 Pipeline MLPs    
 GREEN         11   223% NoChg  GREEN    $41  UNDER Val  14%    $27    $48    Fresh Del Monte    FDP        35.860   3.8%   1.35 Food Processing  
   RED         14   220% NoChg    RED    $20  UNDER Val  16%    $14    $37    Plains All Amer    PAA        17.650   9.3%   1.64 Pipeline MLPs    
 GREEN         11   219% NoChg  GREEN    $20  UNDER Val  15%    $10    $22    Garrett Motion     GTX        17.430   1.8%   0.32 Auto Parts       
 GREEN         12   217% NoChg  GREEN    $14  UNDER Val  16%     $9    $15    Chemours Co. (T    CC         12.090   2.9%   0.35 Chemical (Speci  
 CLEAR         20   217% NoChg  CLEAR   $177  UNDER Val   9%    $97   $198    3M Company         MMM       162.080   1.8%   2.92 Diversified Co.  
   RED         18   216%    UP   BLUE    $44  UNDER Val   8%    $19    $49    BJ's Restaurant    BJRI       41.220    .0%   0.00 Restaurant       
  BLUE         11   215%    UP  GREEN    $55  UNDER Val   2%    $38    $84    MPLX LP            MPLX       53.930   7.1%   3.83 Pipeline MLPs    
 GREEN          9   215%    DN   BLUE    $51  UNDER Val   9%    $32    $58    Molson Coors Be    TAP        46.420   4.2%   1.93 Beverage         
 GREEN         10   214% NoChg  GREEN    $27  UNDER Val   4%    $17    $31    Assoc. Banc-Cor    ASB        26.360   3.6%   0.96 Bank (Regional)  
 GREEN         14   214% NoChg  GREEN    $26  UNDER Val  11%    $13    $28    SSR Mining Inc.    SSRM       23.160    .0%   0.00 Precious Metals  
 CLEAR         12   214% NoChg  CLEAR    $21  UNDER Val  14%    $11    $23    CommScope Holdi    COMM       18.260    .0%   0.00 Telecom. Equipm  
 CLEAR          8   213% NoChg  CLEAR     $5  UNDER Val  47%     $4     $7    Coty Inc.          COTY        3.100    .0%   0.00 Toiletries/Cosm  
 GREEN          6   212%    UP YELLOW    $26  UNDER Val  22%    $11    $28    Harley-Davidson    HOG        21.000   3.4%   0.72 Recreation       
 GREEN         14   211% NoChg  GREEN    $26  UNDER Val  15%    $19    $33    Deluxe Corp.       DLX        22.690   5.3%   1.20 Publishing       
   RED          8   210% NoChg    RED   $108   OVER Val  -6%    $64   $129    Prudential Fin'    PRU       113.970   4.9%   5.60 Insurance (Life  
 GREEN         20   207% NoChg  GREEN    $43  UNDER Val   6%    $20    $47    Century Aluminu    CENX       40.180    .0%   0.00 Metals & Mining  
  BLUE         17   206% NoChg   BLUE    $68  UNDER Val  11%    $42    $76    Carlyle Group      CG         61.090   2.3%   1.40 Public/Private   
  BLUE          8   206% NoChg   BLUE    $49  UNDER Val   1%    $20    $54    Equitable Holdi    EQH        48.580   2.4%   1.16 Financial Svcs.  
 GREEN          8   206% NoChg  GREEN    $13   OVER Val  -1%     $7    $14    Vodafone Group     VOD        13.120   3.4%   0.45 Telecom. Servic  
 GREEN         10   205%    DN   BLUE    $27   OVER Val  -4%    $18    $39    VICI Properties    VICI       28.130   6.5%   1.83 R.E.I.T.         
  BLUE          4   204%    DN    RED    $23  UNDER Val  54%     $3    $25    DXC Technology     DXC        15.100    .0%   0.00 IT Services      
  BLUE         19   204%    UP  GREEN    $47  UNDER Val   6%    $21    $52    TechnipFMC plc     FTI        44.650    .6%   0.28 Oilfield Svcs/E  
  BLUE          9   203%    UP  GREEN   $111  UNDER Val   2%    $38   $121    AXIS Capital Hl    AXS       108.990   1.7%   1.80 Reinsurance      
 GREEN         16   202% NoChg  GREEN    $29  UNDER Val  14%    $20    $34    Archrock Inc.      AROC       25.710   3.3%   0.84 Oilfield Svcs/E  
 CLEAR         20   202% NoChg  CLEAR    $18  UNDER Val  17%    $14    $25    Brightstar Lott    BRSL       15.730   5.6%   0.88 Hotel/Gaming     
   RED         23   200%    UP   BLUE    $16  UNDER Val  39%    $11    $34    Kimbell Royalty    KRP        11.580  13.1%   1.52 Petroleum (Prod  
 GREEN         12   199% NoChg  GREEN    $30  UNDER Val  13%    $19    $33    Gap (The) Inc.     GAP        26.180   2.7%   0.70 Retail (Softlin  
 GREEN         12   192%    DN   BLUE    $51   OVER Val  -4%    $37    $73    Universal Corp.    UVV        53.150   6.2%   3.29 Tobacco          
  BLUE         10   191%    DN    RED    $47  UNDER Val   1%    $27    $52    Greenbrier (The    GBX        46.940   2.7%   1.28 Railroad         
 GREEN         12   190% NoChg  GREEN     $7   OVER Val  -2%     $5     $9    Capitol Fed. Fi    CFFN        7.000   4.9%   0.34 Thrift           
  BLUE         13   190%    UP  GREEN    $19  UNDER Val  17%    $14    $31    Energy Transfer    ET         16.250   8.1%   1.32 Pipeline MLPs    
  BLUE          9   189% NoChg   BLUE    $18   OVER Val  -7%    $12    $26    Suburban Propan    SPH        18.810   6.9%   1.30 Pipeline MLPs    
   RED         10   189% NoChg    RED    $13   OVER Val  -2%     $9    $17    Permian Resourc    PR         13.750   4.4%   0.60 Petroleum (Prod  
YELLOW         17   189%    DN  GREEN    $31  UNDER Val   4%    $14    $33    Kinross Gold       KGC        29.700    .5%   0.14 Precious Metals  
 GREEN         13   188% NoChg  GREEN    $20  UNDER Val  11%    $12    $22    Wolverine World    WWW        17.940   2.2%   0.40 Shoe             
 GREEN         18   187% NoChg  GREEN    $56  UNDER Val  13%    $42    $68    Lazard Inc.        LAZ        50.040   4.0%   2.00 Investment Bank  
 GREEN         11   187% NoChg  GREEN    $52   OVER Val -10%    $35    $85    Altria Group       MO         57.600   7.4%   4.24 Tobacco          
  BLUE         14   186%    DN    RED    $21  UNDER Val   9%    $12    $23    CoreCivic Inc.     CXW        19.220    .0%   0.00 Industrial Serv  
  BLUE         10   184% NoChg   BLUE    $59   OVER Val  -1%    $42    $80    Edison Int'l       EIX        59.510   5.9%   3.51 Electric Utilit  
 GREEN         17   184% NoChg  GREEN    $48  UNDER Val   5%    $23    $52    Exelixis Inc.      EXEL       46.240    .0%   0.00 Biotechnology    
 GREEN         21   183%    DN   BLUE    $21  UNDER Val   3%    $10    $23    Hudbay Minerals    HBM        20.220    .7%   0.14 Metals & Mining  
  BLUE          6   182% NoChg   BLUE    $26  UNDER Val  33%    $15    $29    Bath & Body Wor    BBWI       19.790   4.0%   0.80 Retail (Hardlin  
   RED         10   182%    UP   BLUE    $48  UNDER Val   1%    $31    $55    CNA Fin'l          CNA        47.760   3.9%   1.84 Insurance (Prop  
 CLEAR          6   181% NoChg  CLEAR     $8  UNDER Val  22%     $6    $12    Bloomin' Brands    BLMN        6.790   8.8%   0.60 Restaurant       
  BLUE          7   180% NoChg   BLUE    $22  UNDER Val  27%    $13    $24    Edgewell Person    EPC        17.480   3.4%   0.60 Household Produ  
  BLUE          9   178% NoChg   BLUE    $26   OVER Val  -5%    $10    $28    SLM Corporation    SLM        27.520   1.9%   0.52 Financial Svcs.  
   RED         21   177% NoChg    RED    $24  UNDER Val  26%    $17    $42    Plains GP Hldgs    PAGP       18.820   8.7%   1.64 Pipeline MLPs    


Return To MB HomeReturn To MB Analysis HOME PAGE

Thank You For Using MB Analysis.