MBAnalysis Valuator PRO - 100 HIGHEST PE STOCK SCREEN Results - PRUDENT Model

All opinions, recommendations or suggestions are given with the expressed understanding that READERS ACTING ON INFORMATION SHALL ASSUME ALL RISKS INVOLVED. We do not recommend any stock for any person's or entity's investment objective.


No product of MB Analysis is intended to constitute the sole source of research or guidance for any investment decision made or contemplated by any investor or investment group. Further information and research beyond those afforded by MB Analysis should be complete before any decision is made by any investor or investors' group to buy, to sell or to hold any equity or debt or any instrument derivative thereof.


Data As Of Monday, March 25, 2024
Return To Prudent Model GROUPS Return To MB Analysis GROUPS PAGE

Return To MB HomeReturn To MB Analysis HOME PAGE

Our Logo
Prudent Model.
MBAnalysis Valuator PRO - 100 HIGHEST PE STOCK SCREEN Results - PRUDENT Model
 PREV  FUND  PRICE VALUE  COLOR CURRENT FAIR Over-Under  AVG    LOW    HIGH      NAME            SYMBOL     CURRENT  YIELD  YEARLY   INDUSTRY    CHART
 COLOR  SIG  EARN  GROWTH  CNG   COLOR  VAL    Value     PCT    STD    STD                                  PRICE          DIVIDEND    GROUP    GRAPHIC
 CLEAR SELL   942     0% NoChg  CLEAR    $36   OVER Val -24%    $35    $40    Symbotic Inc.      SYM        47.080    .0%   0.00 Machinery        
 CLEAR SELL   683     0% NoChg  CLEAR    $36   OVER Val -47%    $35    $41    Axonics Inc.       AXNX       68.260    .0%   0.00 Med Supp Non-In  
 GREEN        655     0%    UP YELLOW   $106   OVER Val -67%   $106   $109    CrowdStrike Hld    CRWD      327.580    .0%   0.00 Cyber Security   
  BLUE        434     2% NoChg   BLUE    $29   OVER Val -33%    $23    $54    Ventas Inc.        VTR        43.360   4.2%   1.83 R.E.I.T.         
  BLUE SELL   404     3%    DN    RED    $44   OVER Val -46%    $43    $47    Block Inc.         SQ         80.770    .0%   0.00 Computer Softwa  
 GREEN SELL   358     0% NoChg  GREEN    $27   OVER Val -70%    $26    $30    Itron Inc.         ITRI       89.430    .0%   0.00 Wireless Networ  
  BLUE SELL   295     0%    DN    RED    $35   OVER Val -22%    $34    $39    Inari Medical      NARI       44.320    .0%   0.00 Med Supp Invasi  
 GREEN SELL   281    -1% NoChg  GREEN    $37   OVER Val -62%    $36    $40    Synaptics          SYNA       98.200    .0%   0.00 Telecom. Equipm  
 GREEN        279     0%    DN   BLUE    $12   OVER Val -18%    $11    $16    Coursera Inc.      COUR       13.950    .0%   0.00 Educational Ser  
  BLUE SELL   258     0% NoChg   BLUE   $100   OVER Val -57%    $98   $101    Duolingo Inc.      DUOL      232.090    .0%   0.00 Educational Ser  
  BLUE        246     1% NoChg   BLUE     $8   OVER Val -36%     $7    $12    Dynavax Technol    DVAX       12.290    .0%   0.00 Drug             
   RED SELL   230     0% NoChg    RED    $13   OVER Val -62%    $12    $17    Spirit AeroSyst    SPR        34.460    .0%   0.00 Aerospace/Defen  
  BLUE SELL   219     0%    UP  GREEN    $31   OVER Val -72%    $30    $33    Shake Shack        SHAK      109.270    .0%   0.00 Restaurant       
 GREEN SELL   206     0% NoChg  GREEN   $111   OVER Val -60%   $108   $112    Workday Inc.       WDAY      277.500    .0%   0.00 E-Commerce       
  BLUE SELL   204     0%    UP  GREEN     $5   OVER Val -47%     $5    $10    Hillman Solutio    HLMN       10.220    .0%   0.00 Building Materi  
  BLUE        200    18%    UP  GREEN    $16   OVER Val -18%    $16    $20    Philips Electro    PHG        20.000    .0%   0.00 Electronics      
 CLEAR SELL   185     1% NoChg  CLEAR     $7   OVER Val -53%     $7     $7    Royce Value Tru    RVT        14.780    .5%   0.07 Investment Co.   
 CLEAR SELL   176    11% NoChg  CLEAR     $4   OVER Val -48%     $2     $7    Liberty All-Sta    USA         7.030   9.4%   0.66 Investment Co.   
  BLUE SELL   175    -9%    DN    RED     $4   OVER Val -56%     $3     $9    Maravai LifeSci    MRVI        8.760    .0%   0.00 Biotechnology    
  BLUE        169    54% NoChg   BLUE    $51   OVER Val -14%    $40    $55    Azenta Inc.        AZTA       59.310    .0%   0.00 Machinery        
   RED SELL   169     0%    UP   BLUE     $7   OVER Val -59%     $6    $11    OPENLANE Inc.      KAR        16.880    .0%   0.00 Retail Automoti  
 GREEN SELL   161    -4% NoChg  GREEN    $50   OVER Val -64%    $48    $51    Illumina Inc.      ILMN      137.240    .0%   0.00 Med Supp Non-In  
 GREEN        157     0%        CLEAR    $13   OVER Val -18%    $12    $17    Fluence Energy     FLNC       15.720    .0%   0.00 Power            
   RED SELL   156    21% NoChg    RED    $75   OVER Val -21%    $71    $76    SiTime Corp.       SITM       93.800    .0%   0.00 Semiconductor    
   RED SELL   155     0%    UP   BLUE    $15   OVER Val -50%    $15    $19    Verint Systems     VRNT       30.940    .0%   0.00 Cyber Security   
  BLUE SELL   153     0%    DN    RED    $14   OVER Val -38%    $13    $18    Semtech Corp.      SMTC       22.920    .0%   0.00 Semiconductor    
   RED        146     0%    UP   BLUE     $6   OVER Val -11%     $6    $11    SoFi Technologi    SOFI        7.300    .0%   0.00 Financial Svcs.  
  BLUE SELL   138     0%    UP  GREEN    $36   OVER Val -48%    $35    $39    Dayforce Inc.      DAY        69.170    .0%   0.00 Information Ser  
 GREEN        131     0% NoChg  GREEN    $11   OVER Val -16%    $10    $15    GameStop Corp.     GME        13.100    .0%   0.00 Retail (Hardlin  
  BLUE SELL   131    24% NoChg   BLUE    $68   OVER Val -20%    $65    $70    Trade Desk (The    TTD        85.060    .0%   0.00 Advertising      
YELLOW SELL   129     0%    DN    RED    $46   OVER Val -21%    $45    $49    DocuSign Inc.      DOCU       58.270    .0%   0.00 Computer Softwa  
 GREEN        127    14%    DN   BLUE    $61   OVER Val -32%    $51    $94    Seagate Technol    STX        89.010   3.1%   2.80 Computers/Perip  
 GREEN SELL   122     0%    DN   BLUE   $117   OVER Val -59%   $109   $119    Palo Alto Netwo    PANW      286.780    .0%   0.00 Cyber Security   
 GREEN SELL   121     0% NoChg  GREEN     $9   OVER Val -65%     $8    $12    Palantir Techno    PLTR       24.180    .0%   0.00 Computer Softwa  
  BLUE SELL   119    19%    UP  GREEN   $284   OVER Val -20%   $266   $288    Wingstop Inc.      WING      356.300    .2%   0.88 Restaurant       
  BLUE SELL   117     5% NoChg   BLUE    $37   OVER Val -47%    $34    $45    Power Integrati    POWI       70.130   1.1%   0.80 Semiconductor    
 GREEN SELL   117     0% NoChg  GREEN    $11   OVER Val -55%    $10    $14    Frontier Commun    FYBR       23.360    .0%   0.00 Telecom. Servic  
   RED SELL   116     0%    UP   BLUE    $10   OVER Val -42%     $9    $14    Certara Inc.       CERT       17.350    .0%   0.00 Healthcare Info  
   RED SELL   113    13% NoChg    RED    $36   OVER Val -29%    $35    $38    Lumentum Holdin    LITE       50.880    .0%   0.00 Precision Instr  
 GREEN SELL   111     0%    DN   BLUE    $12   OVER Val -27%    $11    $16    Chewy Inc.         CHWY       16.620    .0%   0.00 Internet         
 GREEN        111    55% NoChg  GREEN   $645   OVER Val -17%   $501   $674    ServiceNow Inc.    NOW       774.150    .0%   0.00 IT Services      
   RED SELL   109     0% NoChg    RED    $40   OVER Val -26%    $39    $43    Sea Limited ADS    SE         54.470    .0%   0.00 Electronics      
   RED SELL   108     4% NoChg    RED    $40   OVER Val -59%    $38    $41    Casella Waste S    CWST       97.100    .0%   0.00 Environmental    
 CLEAR SELL   107     0% NoChg  CLEAR    $72   OVER Val -46%    $65    $73    ARM Holdings       ARM       134.150    .0%   0.00 Semiconductor    
 CLEAR SELL   102     3% NoChg  CLEAR    $21   OVER Val -55%    $19    $22    Gen'l Amer. Inv    GAM        46.040   1.3%   0.60 Investment Co.   
 GREEN SELL   100     0% NoChg  GREEN    $24   OVER Val -70%    $23    $25    Uber Technologi    UBER       80.230    .0%   0.00 Computer Softwa  
 GREEN SELL    97     0% NoChg  GREEN    $15   OVER Val -69%    $14    $17    Tenable Holding    TENB       48.390    .0%   0.00 Cyber Security   
   RED SELL    95    13% NoChg    RED    $25   OVER Val -35%    $24    $27    Vicor Corp.        VICR       38.040    .0%   0.00 Electrical Equi  
   RED         93    53%    UP  GREEN    $16   OVER Val -13%    $14    $18    Utz Brands         UTZ        18.570   1.3%   0.24 Food Processing  
   RED SELL    92     0% NoChg    RED    $26   OVER Val -72%    $24    $27    Celsius Holding    CELH       92.460    .0%   0.00 Beverage         
  BLUE SELL    90     8%    DN    RED    $15   OVER Val -53%    $13    $19    Alcoa Corp.        AA         31.400   1.3%   0.40 Metals & Mining  
 GREEN         90    15%    UP YELLOW   $153   OVER Val -39%   $137   $155    Manhattan Assoc    MANH      250.840    .0%   0.00 IT Services      
 GREEN SELL    87    31% NoChg  GREEN    $64   OVER Val -19%    $59    $65    Shopify Inc.       SHOP       78.720    .0%   0.00 E-Commerce       
 GREEN SELL    87    25%    DN   BLUE   $146   OVER Val -20%   $133   $148    Madison Sq. Spo    MSGS      182.270    .0%   0.00 Entertainment    
  BLUE SELL    85     1%    DN    RED     $2   OVER Val -41%     $2     $3    Hecla Mining       HL          4.230    .5%   0.02 Precious Metals  
  BLUE         83    14%    DN    RED    $29   OVER Val -23%    $23    $51    UDR Inc.           UDR        37.160   4.7%   1.73 R.E.I.T.         
 GREEN         82    18% NoChg  GREEN     $7   OVER Val -10%     $7    $12    Enviri Corp.       NVRI        8.220    .0%   0.00 Industrial Serv  
  BLUE         80    67% NoChg   BLUE   $191   OVER Val -15%   $145   $200    Penumbra Inc.      PEN       224.740    .0%   0.00 Med Supp Invasi  
 GREEN         80    55% NoChg  GREEN   $163   OVER Val -17%   $132   $168    Zscaler Inc.       ZS        194.950    .0%   0.00 Cyber Security   
 GREEN SELL    78    31% NoChg  GREEN   $108   OVER Val -19%    $97   $110    DexCom Inc.        DXCM      133.180    .0%   0.00 Med Supp Non-In  
   RED         78    33%    UP   BLUE    $10   OVER Val -12%     $9    $14    Extreme Network    EXTR       11.650    .0%   0.00 Computers/Perip  
   RED SELL    77    17%    UP   BLUE    $10   OVER Val -33%     $9    $14    NETGEAR            NTGR       15.440    .0%   0.00 Telecom. Equipm  
  BLUE         77     3%    DN    RED    $84   OVER Val -39%    $67   $145    Digital Realty     DLR       138.510   3.6%   4.94 R.E.I.T.         
  BLUE SELL    77    18% NoChg   BLUE   $109   OVER Val -37%    $97   $111    Novanta Inc.       NOVT      173.070    .0%   0.00 Precision Instr  
  BLUE SELL    77    16%    UP  GREEN    $12   OVER Val -37%    $11    $15    Sonos Inc.         SONO       19.220    .0%   0.00 Electronics      
 CLEAR SELL    77     0% NoChg  CLEAR    $53   OVER Val -66%    $47    $54    Splunk Inc.        SPLK      156.900    .0%   0.00 E-Commerce       
  BLUE         76    25% NoChg   BLUE    $13   OVER Val -17%    $12    $16    Neogen Corp.       NEOG       15.210    .0%   0.00 Med Supp Non-In  
 CLEAR SELL    74     7% NoChg  CLEAR    $29   OVER Val -47%    $28    $31    Catalent Inc.      CTLT       55.790    .0%   0.00 Med Supp Invasi  
 GREEN SELL    74    24% NoChg  GREEN    $18   OVER Val -29%    $17    $20    News Corp. 'A'     NWSA       25.900    .8%   0.20 Publishing       
   RED         74    42% NoChg    RED    $84   OVER Val  -9%    $74   $111    Welltower Inc.     WELL       92.080   2.7%   2.53 R.E.I.T.         
  BLUE SELL    74    20%    DN    RED    $64   OVER Val -34%    $58    $65    CoStar Group       CSGP       95.720    .0%   0.00 Information Ser  
  BLUE SELL    72    30%    UP  GREEN   $256   OVER Val -19%   $223   $260    Axon Enterprise    AXON      316.320    .0%   0.00 Aerospace/Defen  
   RED         71     2% NoChg    RED    $26   OVER Val -45%    $20    $47    PotlatchDeltic     PCH        46.300   3.9%   1.80 Paper/Forest Pr  
YELLOW SELL    71    35%    DN  GREEN   $168   OVER Val -18%   $145   $171    e.l.f. Beauty      ELF       205.600    .0%   0.00 Toiletries/Cosm  
 GREEN SELL    70    18% NoChg  GREEN   $234   OVER Val -41%   $199   $238    Intuitive Surgi    ISRG      394.070    .0%   0.00 Med Supp Invasi  
YELLOW         69    59%    DN  GREEN    $15   OVER Val -14%    $12    $15    Shenandoah Tele    SHEN       17.150    .6%   0.10 Telecom. Servic  
   RED SELL    68     0%    UP  CLEAR     $8   OVER Val -42%     $7    $12    Bally's Corp.      BALY       13.560    .0%   0.00 Hotel/Gaming     
 GREEN SELL    68    28% NoChg  GREEN   $235   OVER Val -24%   $213   $241    Salesforce Inc.    CRM       307.770    .5%   1.60 E-Commerce       
   RED SELL    67    -4%    UP  GREEN    $61   OVER Val -55%    $55    $62    Masimo Corp.       MASI      134.930    .0%   0.00 Med Supp Non-In  
  BLUE SELL    67    36%    DN    RED    $31   OVER Val -16%    $29    $32    STAAR Surgical     STAA       36.930    .0%   0.00 Med Supp Invasi  
 GREEN         67   104% NoChg  GREEN   $150   OVER Val  -9%    $91   $163    Insulet Corp.      PODD      164.310    .0%   0.00 Med Supp Invasi  
  BLUE SELL    67    30% NoChg   BLUE   $610   OVER Val -24%   $546   $770    Equinix Inc.       EQIX      800.970   2.1%  17.04 R.E.I.T.         
 GREEN SELL    66    46%    DN   BLUE   $102   OVER Val -17%    $87   $105    Datadog Inc.       DDOG      123.020    .0%   0.00 Computer Softwa  
  BLUE         66    32%    UP  GREEN    $25   OVER Val -23%    $21    $38    Rayonier Inc.      RYN        33.180   3.4%   1.14 Paper/Forest Pr  
   RED SELL    64    10% NoChg    RED    $81   OVER Val -44%    $71   $107    Lauder (Estee)     EL        143.180   1.8%   2.64 Toiletries/Cosm  
 GREEN SELL    64    20% NoChg  GREEN    $78   OVER Val -40%    $68    $80    Floor & Decor H    FND       130.200    .0%   0.00 Retail Building  
 GREEN SELL    63     0% NoChg  GREEN   $149   OVER Val -21%   $138   $151    Boeing             BA        188.850    .0%   0.00 Aerospace/Defen  
   RED SELL    62    45% NoChg    RED   $232   OVER Val -17%   $192   $238    Shockwave Medic    SWAV      280.940    .0%   0.00 Med Supp Invasi  
  BLUE SELL    62     0%    UP  GREEN    $49   OVER Val -54%    $44    $50    Okta Inc.          OKTA      106.130    .0%   0.00 Cyber Security   
   RED SELL    62    47%    UP  GREEN   $655   OVER Val -15%   $577   $684    Lilly (Eli)        LLY       770.610    .7%   5.20 Drug             
 CLEAR SELL    61    -3% NoChg  CLEAR    $14   OVER Val -69%    $12    $22    Kaman Corp.        KAMN       45.770   1.7%   0.80 Diversified Co.  
 GREEN SELL    61    29%    DN   BLUE   $135   OVER Val -26%   $116   $137    SPS Commerce       SPSC      182.070    .0%   0.00 E-Commerce       
 GREEN SELL    60    34% NoChg  GREEN  $1077   OVER Val -20%   $974  $1251    Broadcom Inc.      AVGO     1353.470   1.6%  21.00 Semiconductor    
  BLUE SELL    60    26%    UP  GREEN   $117   OVER Val -32%   $100   $119    Paylocity Holdi    PCTY      171.200    .0%   0.00 E-Commerce       
 GREEN SELL    59    33% NoChg  GREEN  $1022   OVER Val -20%   $850  $1042    Fair Isaac         FICO     1276.740    .0%   0.00 IT Services      
 GREEN SELL    59    22% NoChg  GREEN   $123   OVER Val -42%   $102   $128    Thomson Reuters    TRI.T     212.650    .9%   1.96 Information Ser  
   RED SELL    59    22% NoChg    RED    $50   OVER Val -38%    $44    $51    Lattice Semicon    LSCC       79.680    .0%   0.00 Semiconductor    
  BLUE SELL    59     0%    UP  GREEN    $38   OVER Val -19%    $37    $40    DraftKings Hldg    DKNG       47.200    .0%   0.00 Hotel/Gaming     
 GREEN         59    30%    DN   BLUE    $11   OVER Val -10%     $8    $20    Kronos Worldwid    KRO        11.730   6.5%   0.76 Chemical (Speci  
 GREEN SELL    58     5% NoChg  GREEN    $30   OVER Val -59%    $27    $31    Alarm.com Holdi    ALRM       72.990    .0%   0.00 Cyber Security   


Return To MB HomeReturn To MB Analysis HOME PAGE

Thank You For Using MB Analysis.