MBAnalysis Valuator PRO - SELL STOCKS SCREEN Results - AGGRESIVE Model

All opinions, recommendations or suggestions are given with the expressed understanding that READERS ACTING ON INFORMATION SHALL ASSUME ALL RISKS INVOLVED. We do not recommend any stock for any person's or entity's investment objective.


No product of MB Analysis is intended to constitute the sole source of research or guidance for any investment decision made or contemplated by any investor or investment group. Further information and research beyond those afforded by MB Analysis should be complete before any decision is made by any investor or investors' group to buy, to sell or to hold any equity or debt or any instrument derivative thereof.


Data As Of Tuesday, June 30, 2026
Return To Aggressive Model GROUPS Return To MB Analysis GROUPS PAGE

Return To MB HomeReturn To MB Analysis HOME PAGE

Our Logo
Aggressive Model.
MBAnalysis Valuator PRO - SELL STOCKS SCREEN Results - AGGRESIVE Model
 PREV  FUND  PRICE VALUE  COLOR CURRENT FAIR Over-Under  AVG    LOW    HIGH      NAME            SYMBOL     CURRENT  YIELD  YEARLY   INDUSTRY    CHART
 COLOR  SIG  EARN  GROWTH  CNG   COLOR  VAL    Value     PCT    STD    STD                                  PRICE          DIVIDEND    GROUP    GRAPHIC
   RED SELL    -8     0% NoChg    RED     $0   OVER Val-101%    -$7    $55    Moderna Inc.       MRNA       67.270    .0%   0.00 Biotechnology    
  BLUE SELL   -17    -9%    DN    RED     $5   OVER Val -71%     $4    $12    Shenandoah Tele    SHEN       15.450    .8%   0.12 Telecom. Servic  
 CLEAR SELL   267     0% NoChg  CLEAR     $8   OVER Val -69%     $7    $13    Warner Bros. Di    WBD        26.740    .0%   0.00 Entertainment    
 GREEN SELL   105     0% NoChg  GREEN   $268   OVER Val -67%   $225   $274    Lumentum Holdin    LITE      816.980    .0%   0.00 Precision Instr  
 CLEAR SELL   131     0% NoChg  CLEAR   $129   OVER Val -67%   $110   $131    Astera Labs Inc    ALAB      391.740    .0%   0.00 Semiconductor    
   RED SELL   -79     0% NoChg    RED    $51   OVER Val -66%    $49    $68    Guardant Health    GH        149.220    .0%   0.00 Medical Service  
   RED SELL   -30     0% NoChg    RED    $28   OVER Val -65%    $25    $51    Ionis Pharmac.     IONS       81.180    .0%   0.00 Biotechnology    
 CLEAR SELL  -535     0% NoChg  CLEAR    $28   OVER Val -65%    $27    $34    Globalstar Inc.    GSAT       80.250    .0%   0.00 Telecom. Servic  
 CLEAR SELL   -33     0% NoChg  CLEAR    $34   OVER Val -65%    $32    $52    CoreWeave Inc      CRWV       96.580    .0%   0.00 Digital Infrast  
   RED SELL    64     0% NoChg    RED     $6   OVER Val -63%     $5    $10    Kornit Digital     KRNT       16.060    .0%   0.00 Machinery        
  BLUE SELL  -542     0%    UP  GREEN    $10   OVER Val -63%     $9    $16    RXO Inc.           RXO        27.120    .0%   0.00 Trucking         
 CLEAR SELL    59     0% NoChg  CLEAR   $228   OVER Val -61%   $179   $235    Western Digital    WDC       586.450    .1%   0.60 Computers/Perip  
 GREEN SELL    73     0% NoChg  GREEN   $149   OVER Val -61%   $122   $153    Coherent Corp.     COHR      380.560    .0%   0.00 Precision Instr  
 GREEN SELL   -44     0%        CLEAR     $9   OVER Val -61%     $7    $17    Enviri Corp.       NVRI       22.050    .0%   0.00 Environmental    
 CLEAR SELL    44     0% NoChg  CLEAR    $31   OVER Val -61%    $20    $33    Legence Corp.      LGN        79.790    .0%   0.00 Engineering & C  
   RED SELL    98     0%    UP   BLUE    $12   OVER Val -59%    $11    $16    STAAR Surgical     STAA       29.290    .0%   0.00 Med Supp Invasi  
   RED SELL  -159     0% NoChg    RED   $109   OVER Val -58%   $107   $125    Natera Inc         NTRA      261.910    .0%   0.00 Medical Service  
 CLEAR SELL    77     0% NoChg  CLEAR    $95   OVER Val -57%    $82    $97    Silicon Labs.      SLAB      218.420    .0%   0.00 Semiconductor    
   RED SELL   -47   -11% NoChg    RED    $11   OVER Val -56%     $9    $25    Macerich Comp.     MAC        25.830   2.6%   0.68 R.E.I.T.         
   RED SELL   -45     0% NoChg    RED    $22   OVER Val -56%    $20    $34    IonQ Inc           IONQ       49.310    .0%   0.00 Computers/Perip  
   RED SELL   196     2% NoChg    RED    $17   OVER Val -56%    $15    $27    Vornado R'lty T    VNO        39.110   1.9%   0.74 R.E.I.T.         
   RED SELL    84     0% NoChg    RED    $26   OVER Val -55%    $24    $27    U-Haul Holding     UHALB      58.770    .3%   0.20 Trucking         
   RED SELL    98     0% NoChg    RED    $25   OVER Val -54%    $24    $27    MP Materials       MP         53.900    .0%   0.00 Metals & Mining  
  BLUE SELL    68     0%        CLEAR    $63   OVER Val -53%    $56    $64    Roku Inc.          ROKU      135.400    .0%   0.00 Entertainment T  
  BLUE SELL   -39     0% NoChg   BLUE    $28   OVER Val -52%    $26    $43    Lemonade Inc.      LMND       58.860    .0%   0.00 Insurance (Prop  
 GREEN SELL   310     0% NoChg  GREEN     $7   OVER Val -52%     $7     $8    Heartland Expre    HTLD       15.510    .5%   0.08 Trucking         
 CLEAR SELL    30     2% NoChg  CLEAR    $35   OVER Val -52%    $21    $37    Ralliant Corp.     RAL        72.170    .3%   0.20 Precision Instr  
 CLEAR SELL    29     0% NoChg  CLEAR   $925   OVER Val -52%   $521   $973    Sandisk Corp.      SNDK     1914.460    .0%   0.00 Computers/Perip  
   RED SELL   -42     0%    UP   BLUE    $10   OVER Val -51%     $9    $19    Adaptive Biotec    ADPT       20.960    .0%   0.00 Med Supp Non-In  
  BLUE SELL    33   -15% NoChg   BLUE   $112   OVER Val -51%    $79   $117    Molina Healthca    MOH       229.740    .0%   0.00 Medical Service  
 GREEN SELL  -179     0%        CLEAR    $22   OVER Val -51%    $21    $29    People Inc.        PPLI       44.770    .0%   0.00 Internet         
 GREEN SELL    33     0% NoChg  GREEN    $21   OVER Val -50%    $18    $22    OPENLANE Inc.      OPLN       42.900    .0%   0.00 Retail Automoti  
 CLEAR SELL    32     3% NoChg  CLEAR    $42   OVER Val -50%    $27    $43    Solstice Adv. M    SOLS       82.690    .4%   0.33 Chemical (Speci  
 CLEAR SELL    39     1% NoChg  CLEAR    $80   OVER Val -49%    $56    $83    Qnity Electroni    Q         158.730    .2%   0.36 Semiconductor E  
 CLEAR SELL   481     0% NoChg  CLEAR   $122   OVER Val -49%   $121   $125    Nebius Group N.    NBIS      240.300    .0%   0.00 Digital Infrast  
   RED SELL    97     0%    UP   BLUE    $45   OVER Val -49%    $43    $46    JFrog Ltd          FROG       87.580    .0%   0.00 Computer Softwa  
  BLUE SELL   -96     0% NoChg   BLUE    $10   OVER Val -49%     $9    $17    Fluence Energy     FLNC       19.270    .0%   0.00 Power            
   RED SELL  -338     0% NoChg    RED    $43   OVER Val -49%    $42    $50    Rocket Lab Corp    RKLB       84.540    .0%   0.00 Aerospace/Defen  
 CLEAR SELL    31     0% NoChg  CLEAR    $53   OVER Val -48%    $32    $56    Viking Holdings    VIK       103.260    .0%   0.00 Recreation       
 GREEN SELL    44     0%    DN   BLUE    $86   OVER Val -48%    $68    $88    Avis Budget Gro    CAR       166.490    .0%   0.00 Retail (Hardlin  
 CLEAR SELL   -93     0% NoChg  CLEAR    $22   OVER Val -48%    $21    $25    BBB Foods Inc      TBBB       41.990    .0%   0.00 Retail/Wholesal  
 CLEAR SELL    46     4% NoChg  CLEAR    $90   OVER Val -48%    $71    $93    Axcelis Technol    ACLS      173.230    .0%   0.00 Semiconductor E  
   RED SELL    39     6% NoChg    RED   $203   OVER Val -47%   $176   $217    Humana Inc.        HUM       383.840    .9%   3.54 Medical Service  
   RED SELL    64     0% NoChg    RED   $126   OVER Val -47%   $108   $128    Take-Two Intera    TTWO      238.530    .0%   0.00 Entertainment T  
  BLUE SELL    52    -5% NoChg   BLUE    $45   OVER Val -47%    $38    $68    Diageo plc         DEO        83.510   2.5%   2.07 Beverage         
   RED SELL   -74     0% NoChg    RED   $130   OVER Val -46%   $127   $155    Axsome Therapeu    AXSM      241.670    .0%   0.00 Drug             
 CLEAR SELL    70     1% NoChg  CLEAR   $563   OVER Val -46%   $477   $573    GE Vernova Inc     GEV      1045.170    .2%   2.50 Power            
 CLEAR SELL   189    -8% NoChg  CLEAR     $7   OVER Val -45%     $6    $13    Cross Country H    CCRN       13.220    .0%   0.00 Human Resources  
 CLEAR SELL   482     0% NoChg  CLEAR    $40   OVER Val -45%    $39    $40    Rubrik Inc         RBRK       72.330    .0%   0.00 Cyber Security   
   RED SELL   -21     0% NoChg    RED    $51   OVER Val -44%    $47    $82    BioNTech SE        BNTX       91.220    .0%   0.00 Biotechnology    
   RED SELL   -41   -27% NoChg    RED    $30   OVER Val -43%    $27    $52    Cracker Barrel     CBRL       52.850   1.9%   1.00 Restaurant       
 CLEAR SELL    47     2% NoChg  CLEAR    $57   OVER Val -43%    $45    $58    UL Solutions In    ULS        99.050    .6%   0.58 Industrial Serv  
 CLEAR SELL    30     3% NoChg  CLEAR    $22   OVER Val -43%    $16    $23    Telephone & Dat    TDS        38.450    .4%   0.16 Telecom. Servic  
 GREEN SELL   537     1% NoChg  GREEN    $15   OVER Val -42%    $14    $21    Liberty Energy     LBRT       26.860   1.3%   0.36 Oilfield Svcs/E  
  BLUE SELL    35    21% NoChg   BLUE    $19   OVER Val -42%    $15    $33    OUTFRONT Media     OUT        33.240   3.6%   1.20 Advertising      
   RED SELL    36     0% NoChg    RED    $17   OVER Val -42%    $15    $18    GitLab Inc         GTLB       29.070    .0%   0.00 Computer Softwa  
 CLEAR SELL  -126    -8% NoChg  CLEAR    $26   OVER Val -42%    $20    $39    Lineage Inc        LINE       43.980   4.8%   2.13 R.E.I.T.         
 GREEN SELL    32     9% NoChg  GREEN    $32   OVER Val -42%    $26    $33    Alkermes plc       ALKS       55.080    .0%   0.00 Biotechnology    
YELLOW SELL    17     5%    DN  GREEN   $340   OVER Val -41%   $136   $363    Dillard's Inc.     DDS       577.960    .2%   1.30 Retail Store     
 GREEN SELL    57     0%        CLEAR    $58   OVER Val -41%    $52    $59    EchoStar Corp.     ECHO       97.300    .0%   0.00 Telecom. Servic  
 CLEAR SELL    16     9% NoChg  CLEAR    $15   OVER Val -40%     $6    $16    Adams Divers. E    ADX        25.060    .7%   0.18 Investment Co.   
 CLEAR SELL    16     0% NoChg  CLEAR    $43   OVER Val -40%    $15    $47    Korea Fund         KF         72.500    .0%   0.00 Investment Co.(  
 CLEAR SELL   -51     0% NoChg  CLEAR    $12   OVER Val -40%    $12    $15    Klarna Group Pl    KLAR       20.290    .0%   0.00 Financial Svcs.  
YELLOW SELL    27    -4% NoChg YELLOW   $145   OVER Val -40%   $118   $153    Cheniere Energy    LNG       241.640    .9%   2.22 Oil/Gas Distrib  
 GREEN SELL    21    12% NoChg  GREEN  $1883   OVER Val -40%   $918  $1994    AutoZone Inc.      AZO      3128.700    .0%   0.00 Retail Automoti  
 GREEN SELL   117     0% NoChg  GREEN    $18   OVER Val -39%    $17    $22    Warby Parker       WRBY       29.240    .0%   0.00 Retail (Hardlin  
 GREEN SELL    18    11%    DN   BLUE  $4155   OVER Val -39%  $1756  $4433    NVR Inc.           NVR      6828.620    .0%   0.00 Homebuilding     
 CLEAR SELL   261     0% NoChg  CLEAR    $11   OVER Val -39%    $11    $12    Royce Small-Cap    RVT        18.280    .5%   0.10 Investment Co.   
   RED SELL   -76     0% NoChg    RED    $14   OVER Val -38%    $13    $21    D-Wave Quantum     QBTS       22.760    .0%   0.00 Computers/Perip  
 GREEN SELL    34    16% NoChg  GREEN   $379   OVER Val -38%   $323   $408    Deere & Co.        DE        613.240   1.1%   6.48 Heavy Truck & E  
 GREEN SELL    35     0% NoChg  GREEN    $19   OVER Val -38%    $18    $21    Compass Mineral    CMP        31.100    .0%   0.00 Chemical (Basic  
 GREEN SELL    24    13%        CLEAR    $31   OVER Val -38%    $22    $32    MGM Resorts Int    MGM        49.190    .0%   0.00 Hotel/Gaming     
 GREEN SELL    11   -22% NoChg  GREEN    $15   OVER Val -37%     $7    $17    Air Canada B       AC.TO      24.670    .0%   0.00 Air Transport    
  BLUE SELL    20   -13%    DN    RED     $6   OVER Val -37%     $5     $9    Grocery Outlet     GO          9.920    .0%   0.00 Retail/Wholesal  
   RED SELL   806     0% NoChg    RED    $25   OVER Val -37%    $24    $31    Varonis Systems    VRNS       40.300    .0%   0.00 Cyber Security   
  BLUE SELL   177     0% NoChg   BLUE    $39   OVER Val -37%    $38    $43    Viasat Inc.        VSAT       61.950    .0%   0.00 Telecom. Servic  
 CLEAR SELL  -140     0% NoChg  CLEAR    $36   OVER Val -36%    $35    $38    Tempus AI Inc      TEM        56.140    .0%   0.00 Medical Service  
 GREEN SELL    24    21% NoChg  GREEN    $90   OVER Val -36%    $67    $95    Timken Co.         TKR       141.220   1.0%   1.40 Metal Fabricati  
 CLEAR SELL    26    25% NoChg  CLEAR    $37   OVER Val -35%    $30    $52    TXNM Energy Inc    TXNM       57.130   3.0%   1.69 Electric Utilit  
 GREEN SELL    36    19% NoChg  GREEN   $202   OVER Val -35%   $165   $209    Vulcan Material    VMC       311.350    .6%   1.96 Building Materi  
 GREEN SELL    40    20% NoChg  GREEN    $68   OVER Val -35%    $57    $95    Starbucks Corp.    SBUX      104.600   2.5%   2.58 Restaurant       
 CLEAR SELL    16     0% NoChg  CLEAR     $8   OVER Val -35%     $3     $8    Aberdeen India     IFN        11.560    .0%   0.00 Investment Co.(  
 CLEAR SELL    37    19% NoChg  CLEAR   $175   OVER Val -34%   $142   $180    UniFirst Corp.     UNF       266.070    .5%   1.46 Industrial Serv  
 CLEAR SELL    57     1% NoChg  CLEAR    $25   OVER Val -34%    $22    $25    GFL Environment    GFL        37.320    .2%   0.07 Environmental    
   RED SELL    25     0%    UP   BLUE    $52   OVER Val -34%    $38    $54    Affirm Holdings    AFRM       79.490    .0%   0.00 Financial Svcs.  
 GREEN SELL    22    11% NoChg  GREEN    $88   OVER Val -34%    $69    $94    Albemarle Corp.    ALB       133.700   1.2%   1.62 Chemical (Diver  
 CLEAR SELL   124     1% NoChg  CLEAR    $41   OVER Val -34%    $39    $42    Gen'l Amer. Inv    GAM        62.200    .8%   0.50 Investment Co.   
 GREEN SELL    40    17% NoChg  GREEN    $69   OVER Val -33%    $56    $71    Diodes Inc.        DIOD      104.140    .0%   0.00 Semiconductor    
 GREEN SELL    21    22% NoChg  GREEN    $73   OVER Val -33%    $42    $77    Lantheus Holdin    LNTH      109.800    .0%   0.00 Med Supp Non-In  
YELLOW SELL    20    26% NoChg YELLOW    $48   OVER Val -33%    $34    $51    Rush Enterprise    RUSHA      72.780   1.0%   0.76 Retail Automoti  
   RED SELL    30     0% NoChg    RED    $19   OVER Val -33%    $17    $20    Unity Software     U          28.230    .0%   0.00 Entertainment T  
 CLEAR SELL    19    25% NoChg  CLEAR    $91   OVER Val -33%    $53    $96    DuPont de Nemou    DD        137.220    .6%   0.80 Chemical (Basic  
  BLUE SELL    22    28% NoChg   BLUE    $15   OVER Val -33%    $12    $19    MDU Resources      MDU        21.880   2.6%   0.56 Natural Gas (Di  
 GREEN SELL     8   -22% NoChg  GREEN    $54   OVER Val -33%     $3    $60    Int'l Seaways I    INSW       79.510    .6%   0.48 Maritime         
 CLEAR SELL    24   -43% NoChg  CLEAR    $15   OVER Val -33%    $13    $17    GameStop Corp.     GME        21.760    .0%   0.00 Retail (Hardlin  
 GREEN SELL    38    21% NoChg  GREEN   $191   OVER Val -33%   $166   $204    Ecolab Inc.        ECL       283.650   1.0%   2.92 Chemical (Speci  
 CLEAR SELL    41     0% NoChg  CLEAR     $8   OVER Val -32%     $7     $9    StubHub Holding    STUB       12.400    .0%   0.00 Entertainment    
 CLEAR SELL    16    24% NoChg  CLEAR    $14   OVER Val -32%     $7    $15    Central & East.    CEE        20.570   1.9%   0.39 Investment Co.(  
 GREEN SELL    24    26% NoChg  GREEN   $142   OVER Val -32%    $95   $148    Simpson Manufac    SSD       210.060    .5%   1.12 Building Materi  
 GREEN SELL    27    26% NoChg  GREEN   $109   OVER Val -32%    $85   $114    Expeditors Int'    EXPD      160.730   1.0%   1.54 Industrial Serv  
 CLEAR SELL    13    15% NoChg  CLEAR   $115   OVER Val -32%    $36   $124    ICON plc           ICLR      169.860    .0%   0.00 Medical Service  
 GREEN SELL    40     0% NoChg  GREEN   $162   OVER Val -32%   $130   $166    Credo Technolog    CRDO      238.000    .0%   0.00 Semiconductor    
   RED SELL   151     0% NoChg    RED   $170   OVER Val -32%   $165   $171    Snowflake Inc.     SNOW      248.960    .0%   0.00 Digital Infrast  
 GREEN SELL    31    24% NoChg  GREEN   $193   OVER Val -32%   $143   $199    CSW Industrials    CSW       282.610    .4%   1.20 Building Materi  
 GREEN SELL    31    25% NoChg  GREEN   $925   OVER Val -32%   $736   $963    Grainger (W.W.)    GWW      1353.610    .8%  10.34 Electrical Equi  
  BLUE SELL   -47     0% NoChg   BLUE    $35   OVER Val -32%    $34    $48    SolarEdge Tech.    SEDG       51.750    .0%   0.00 Power            
   RED SELL    23    31%    UP   BLUE   $294   OVER Val -31%   $241   $348    UnitedHealth Gr    UNH       427.890   2.1%   8.84 Medical Service  
 GREEN SELL    27    26% NoChg  GREEN    $45   OVER Val -31%    $30    $47    CTS Corp.          CTS        65.000    .3%   0.18 Electronics      
 GREEN SELL    42    22%    DN   BLUE   $172   OVER Val -31%   $151   $204    WD-40 Co.          WDFC      248.330   1.6%   4.08 Household/Perso  
 CLEAR SELL    24    21% NoChg  CLEAR    $17   OVER Val -31%    $14    $18    Avanos Medical     AVNS       24.950    .0%   0.00 Med Supp Non-In  
 GREEN SELL    28    29% NoChg  GREEN   $101   OVER Val -30%    $84   $109    TFI Internation    TFII      144.460   1.3%   1.88 Trucking         
  BLUE SELL    26    38% NoChg   BLUE    $42   OVER Val -30%    $28    $45    Hydro One Limit    H.TO       59.230   2.2%   1.33 Electric Utilit  
 GREEN SELL    31    26% NoChg  GREEN    $64   OVER Val -30%    $48    $66    Helios Technolo    HLIO       90.470    .5%   0.48 Diversified Co.  
  BLUE SELL    28    23%    DN    RED    $54   OVER Val -30%    $46    $59    Albany Int'l 'A    AIN        76.290   1.5%   1.12 Machinery        
YELLOW SELL    41    22%    DN  GREEN   $154   OVER Val -30%   $129   $159    Old Dominion Fr    ODFL      218.790    .5%   1.16 Trucking         
  BLUE SELL    16    32%    UP  GREEN   $173   OVER Val -29%   $101   $183    Steel Dynamics     STLD      245.490    .9%   2.12 Steel            
   RED SELL   211     5%    UP   BLUE   $270   OVER Val -29%   $261   $271    Tesla Inc.         TSLA      379.710    .0%   0.00 Automotive       
 GREEN SELL    26    27%    DN    RED    $63   OVER Val -29%    $43    $65    Champion Homes     SKY        88.820    .0%   0.00 Homebuilding     
   RED SELL    15    27%    UP  GREEN    $47   OVER Val -29%    $22    $50    Centene Corp.      CNC        65.730    .0%   0.00 Medical Service  
 CLEAR SELL    16    29% NoChg  CLEAR     $8   OVER Val -28%     $4     $8    DNP Select Inc.    DNP        10.900   2.3%   0.25 Investment Co.   
  BLUE SELL    30    30% NoChg   BLUE    $48   OVER Val -28%    $41    $54    Red Rock Resort    RRR        67.260   1.5%   1.04 Hotel/Gaming     
 GREEN SELL    44    22% NoChg  GREEN   $716   OVER Val -28%   $615   $738    Caterpillar Inc    CAT       997.470    .6%   6.04 Heavy Truck & E  
 GREEN SELL    25    38%    DN   BLUE   $172   OVER Val -28%   $112   $180    Ferguson Enterp    FERG      238.610   1.5%   3.56 Retail Building  
   RED SELL    50    13%    UP   BLUE    $34   OVER Val -28%    $32    $35    Enphase Energy     ENPH       47.580    .0%   0.00 Power            
YELLOW SELL    29    31% NoChg YELLOW   $375   OVER Val -28%   $313   $403    Linde plc          LIN       519.620   1.2%   6.40 Chemical (Speci  
 GREEN SELL    14    -6%    DN   BLUE    $31   OVER Val -28%    $25    $35    Carter's Inc.      CRI        43.350   2.3%   1.00 Apparel          
 GREEN SELL    31    31% NoChg  GREEN   $109   OVER Val -28%    $93   $135    DT Midstream       DTM       150.740   2.2%   3.28 Oil/Gas Distrib  
 GREEN SELL    17    21% NoChg  GREEN    $24   OVER Val -27%    $16    $25    Teva Pharmac. A    TEVA       33.210    .0%   0.00 Drug             
  BLUE SELL    30    28% NoChg   BLUE    $26   OVER Val -27%    $17    $27    CAE Inc.           CAE.T      36.170    .0%   0.00 Aerospace/Defen  
 GREEN SELL    23    34% NoChg  GREEN    $68   OVER Val -27%    $50    $71    Ali. Couche-Tar    ATD.T      93.430   1.0%   0.90 Retail (Hardlin  
 GREEN SELL    26    34%    DN   BLUE    $46   OVER Val -27%    $38    $50    Fuller (H.B.)      FUL        63.250   1.5%   0.94 Chemical (Speci  
 GREEN SELL    45    22% NoChg  GREEN   $209   OVER Val -27%   $168   $214    Materion Corp.     MTRN      287.020    .2%   0.58 Metals & Mining  
 GREEN SELL    13     4%        CLEAR    $52   OVER Val -27%    $23    $56    Taylor Morrison    TMHC       71.810    .0%   0.00 Homebuilding     
  BLUE SELL    41    23%    UP  GREEN   $256   OVER Val -27%   $203   $263    West Pharmac. S    WST       350.850    .3%   0.88 Med Supp Non-In  
 GREEN SELL    15    24% NoChg  GREEN   $158   OVER Val -27%    $64   $169    Biogen             BIIB      216.030    .0%   0.00 Biotechnology    
 CLEAR SELL    53     0% NoChg  CLEAR    $51   OVER Val -27%    $42    $52    ServiceTitan In    TTAN       69.200    .0%   0.00 Computer Softwa  
  BLUE SELL    19     1%    UP  GREEN   $828   OVER Val -27%   $470   $871    Micron Technolo    MU       1132.330    .1%   0.60 Semiconductor    
YELLOW SELL    26    34%    DN  GREEN   $175   OVER Val -27%   $139   $186    Williams-Sonoma    WSM       239.190   1.1%   2.64 Furn/Home Furni  
   RED SELL    18    40%    UP  GREEN   $581   OVER Val -27%   $412   $623    NewMarket Corp.    NEU       792.820   1.5%  12.00 Chemical (Speci  
 GREEN SELL    21    37% NoChg  GREEN   $166   OVER Val -27%   $116   $173    Dover Corp.        DOV       225.960    .9%   2.08 Machinery        
  BLUE SELL    31    10% NoChg   BLUE    $44   OVER Val -26%    $36    $45    Floor & Decor H    FND        59.610    .0%   0.00 Retail Building  
 GREEN SELL    38    25% NoChg  GREEN   $317   OVER Val -26%   $237   $326    Saia Inc.          SAIA      430.510    .0%   0.00 Trucking         
 GREEN SELL    17     0% NoChg  GREEN    $31   OVER Val -26%    $20    $32    NetScout System    NTCT       41.590    .0%   0.00 Cyber Security   
  BLUE SELL    17    44%    DN    RED    $91   OVER Val -26%    $70   $104    PPG Inds.          PPG       123.240   2.3%   2.84 Chemical (Diver  
 GREEN SELL    36    27%    DN   BLUE   $145   OVER Val -26%   $121   $151    PriceSmart         PSMT      196.250    .7%   1.40 Retail Store     
 GREEN SELL    26    34% NoChg  GREEN    $49   OVER Val -26%    $38    $51    Loblaw Cos. Ltd    L.TO       65.930    .9%   0.61 Retail/Wholesal  
YELLOW SELL    20    36%    DN  GREEN   $402   OVER Val -26%   $208   $423    United Therapeu    UTHR      542.660    .0%   0.00 Biotechnology    
   RED SELL    22     0% NoChg    RED    $16   OVER Val -26%    $14    $17    PENN Entertainm    PENN       21.880    .0%   0.00 Hotel/Gaming     
 CLEAR SELL    16    13% NoChg  CLEAR     $9   OVER Val -26%     $4     $9    New Germany Fun    GF         11.500   1.0%   0.12 Investment Co.(  
 GREEN SELL    21    38% NoChg  GREEN   $120   OVER Val -26%    $82   $126    Armstrong World    AWI       162.160    .8%   1.23 Building Materi  
YELLOW SELL    51    22% NoChg YELLOW   $294   OVER Val -26%   $241   $302    Texas Pacif. La    TPL       395.790    .6%   2.40 Petroleum (Prod  
 GREEN SELL    27    32% NoChg  GREEN   $169   OVER Val -26%   $139   $181    IDEX Corp.         IEX       227.190   1.3%   2.92 Machinery        
 CLEAR SELL    19    40% NoChg  CLEAR    $57   OVER Val -26%    $45    $70    Archer Daniels     ADM        76.790   2.7%   2.04 Food Processing  
 GREEN SELL    47    23% NoChg  GREEN   $710   OVER Val -25%   $619   $733    Costco Wholesal    COST      952.540    .6%   5.80 Retail Store     
  BLUE SELL    24    40% NoChg   BLUE   $114   OVER Val -25%    $94   $137    IDACORP Inc.       IDA       152.880   2.3%   3.52 Electric Utilit  
 GREEN SELL    16     4% NoChg  GREEN    $59   OVER Val -25%    $32    $63    Tutor Perini       TPC        79.530    .3%   0.24 Engineering & C  
 GREEN SELL    32    31% NoChg  GREEN   $252   OVER Val -25%   $198   $261    Applied Ind'l T    AIT       337.080    .6%   2.04 Machinery        
 CLEAR SELL    15    23% NoChg  CLEAR    $29   OVER Val -25%    $14    $31    Worthington Ste    WS         38.570   1.7%   0.64 Steel            
 CLEAR SELL    23    34% NoChg  CLEAR   $320   OVER Val -25%   $191   $334    TopBuild Corp.     BLD       425.520    .0%   0.00 Building Materi  
 GREEN SELL    27    34% NoChg  GREEN    $75   OVER Val -25%    $61    $80    Church & Dwight    CHD        99.580   1.2%   1.23 Household/Perso  
 GREEN SELL    43    23% NoChg  GREEN    $72   OVER Val -25%    $60    $74    Monster Beverag    MNST       96.380    .0%   0.00 Beverage         
 GREEN SELL    52    20% NoChg  GREEN    $89   OVER Val -25%    $76    $91    Ultra Clean Hld    UCTT      118.820    .0%   0.00 Semiconductor E  
  BLUE SELL    38    25% NoChg   BLUE    $40   OVER Val -25%    $34    $41    Fluor Corp.        FLR        53.640    .0%   0.00 Engineering & C  
   RED SELL    19    27% NoChg    RED   $112   OVER Val -25%    $62   $117    ICU Medical        ICUI      148.270    .0%   0.00 Med Supp Invasi  
  BLUE SELL    27    37%    UP  GREEN    $86   OVER Val -25%    $71    $93    Cisco Systems      CSCO      113.770   1.5%   1.68 Telecom. Equipm  
 CLEAR SELL    15    30% NoChg  CLEAR    $54   OVER Val -24%    $31    $57    Terex Corp.        TEX        71.810    .9%   0.68 Heavy Truck & E  
 GREEN SELL    33    32% NoChg  GREEN   $175   OVER Val -24%   $147   $184    Toromont Inds.     TIH.T     231.390   1.0%   2.24 Heavy Truck & E  
 GREEN SELL    30    33%    DN   BLUE   $273   OVER Val -24%   $215   $283    Watts Water Tec    WTS       359.260    .7%   2.59 Machinery        
  BLUE SELL    39     0% NoChg   BLUE   $221   OVER Val -24%   $180   $226    Alnylam Pharmac    ALNY      291.370    .0%   0.00 Biotechnology    
YELLOW SELL    26    37%    DN  GREEN   $393   OVER Val -24%   $314   $415    Hubbell Inc.       HUB_B     517.020   1.1%   5.88 Electrical Equi  
 GREEN SELL    27    36%    DN   BLUE    $29   OVER Val -24%    $23    $30    Tootsie Roll       TR         38.040    .9%   0.35 Food Processing  
 GREEN SELL    51    22% NoChg  GREEN   $480   OVER Val -24%   $388   $491    RBC Bearings       RBC       630.360    .0%   0.00 Machinery        
 GREEN SELL    23    31%    DN    RED    $62   OVER Val -24%    $38    $65    Ingersoll Rand     IR         81.370    .1%   0.08 Machinery        
   RED SELL   201     0% NoChg    RED    $23   OVER Val -24%    $22    $28    AtriCure Inc.      ATRC       30.180    .0%   0.00 Med Supp Invasi  
  BLUE SELL    19    17%    DN    RED    $47   OVER Val -24%    $37    $51    KB Home            KBH        62.230   1.6%   1.00 Homebuilding     
 GREEN SELL    18    43% NoChg  GREEN   $104   OVER Val -24%    $83   $130    Exxon Mobil Cor    XOM       136.540   2.9%   3.96 Petroleum (Inte  
  BLUE SELL    29    35% NoChg   BLUE    $91   OVER Val -23%    $72    $94    Acushnet Holdin    GOLF      118.080    .9%   1.02 Recreation       
 GREEN SELL    21    45% NoChg  GREEN    $62   OVER Val -23%    $48    $67    Weis Markets       WMK        80.090   1.7%   1.36 Retail/Wholesal  
 CLEAR SELL    17    50% NoChg  CLEAR   $138   OVER Val -23%   $107   $159    Diamondback Ene    FANG      179.910   2.3%   4.20 Petroleum (Prod  
YELLOW SELL    21    41% NoChg YELLOW   $405   OVER Val -23%   $254   $423    Murphy USA Inc.    MUSA      526.330    .5%   2.62 Retail (Hardlin  
