MBAnalysis Valuator PRO - SELL STOCKS SCREEN Results - AGGRESIVE Model

All opinions, recommendations or suggestions are given with the expressed understanding that READERS ACTING ON INFORMATION SHALL ASSUME ALL RISKS INVOLVED. We do not recommend any stock for any person's or entity's investment objective.


No product of MB Analysis is intended to constitute the sole source of research or guidance for any investment decision made or contemplated by any investor or investment group. Further information and research beyond those afforded by MB Analysis should be complete before any decision is made by any investor or investors' group to buy, to sell or to hold any equity or debt or any instrument derivative thereof.


Data As Of Monday, August 24, 2026
Return To Aggressive Model GROUPS Return To MB Analysis GROUPS PAGE

Return To MB HomeReturn To MB Analysis HOME PAGE

Our Logo
Aggressive Model.
MBAnalysis Valuator PRO - SELL STOCKS SCREEN Results - AGGRESIVE Model
 PREV  FUND  PRICE VALUE  COLOR CURRENT FAIR Over-Under  AVG    LOW    HIGH      NAME            SYMBOL     CURRENT  YIELD  YEARLY   INDUSTRY    CHART
 COLOR  SIG  EARN  GROWTH  CNG   COLOR  VAL    Value     PCT    STD    STD                                  PRICE          DIVIDEND    GROUP    GRAPHIC
   RED SELL    -7     0% NoChg    RED     $2   OVER Val -97%    -$5    $60    Vaxcyte Inc        PCVX       62.620    .0%   0.00 Biotechnology    
   RED SELL   -18     0% NoChg    RED    $16   OVER Val -89%     $9    $71    Moderna Inc.       MRNA      145.130    .0%   0.00 Biotechnology    
 CLEAR SELL   -24     0% NoChg  CLEAR     $5   OVER Val -82%     $3    $18    Warner Bros. Di    WBD        28.550    .0%   0.00 Entertainment    
 GREEN SELL   149     0% NoChg  GREEN    $53   OVER Val -74%    $49    $54    Bloom Energy       BE        201.450    .0%   0.00 Power            
 CLEAR SELL  -549     0% NoChg  CLEAR    $28   OVER Val -66%    $27    $34    Globalstar Inc.    GSAT       82.360    .0%   0.00 Telecom. Servic  
   RED SELL    67     0% NoChg    RED     $6   OVER Val -65%     $5    $10    Kornit Digital     KRNT       16.770    .0%   0.00 Machinery        
   RED SELL   -14   -14% NoChg    RED     $4   OVER Val -65%     $3    $12    Shenandoah Tele    SHEN       12.330   1.0%   0.12 Telecom. Servic  
   RED SELL   -30     0% NoChg    RED    $20   OVER Val -63%    $17    $36    Lemonade Inc.      LMND       53.370    .0%   0.00 Insurance (Prop  
  BLUE SELL   -58     0%    UP  GREEN    $10   OVER Val -63%     $8    $18    Adaptive Biotec    ADPT       25.990    .0%   0.00 Med Supp Non-In  
   RED SELL   -21     0% NoChg    RED    $45   OVER Val -62%    $40    $84    BioNTech SE        BNTX      116.570    .0%   0.00 Biotechnology    
 GREEN SELL   -22     0%    DN    RED    $81   OVER Val -61%    $73   $144    Revolution Medi    RVMD      209.460    .0%   0.00 Biotechnology    
 CLEAR SELL   -30     0% NoChg  CLEAR    $35   OVER Val -60%    $33    $53    CoreWeave Inc      CRWV       87.850    .0%   0.00 Digital Infrast  
 CLEAR SELL    97     0% NoChg  CLEAR    $11   OVER Val -60%     $9    $11    Figma Inc          FIG        27.100    .0%   0.00 Computer Softwa  
 CLEAR SELL   334     0% NoChg  CLEAR    $41   OVER Val -59%    $39    $41    Rubrik Inc         RBRK      100.090    .0%   0.00 Cyber Security   
  BLUE SELL    55     0%    UP  GREEN   $356   OVER Val -59%   $263   $367    Lumentum Holdin    LITE      866.710    .0%   0.00 Precision Instr  
   RED SELL   -90     0% NoChg    RED    $72   OVER Val -58%    $69    $89    Guardant Health    GH        170.690    .0%   0.00 Medical Service  
 CLEAR SELL   -78     0% NoChg  CLEAR    $21   OVER Val -58%    $21    $25    BBB Foods Inc      TBBB       50.660    .0%   0.00 Retail/Wholesal  
 CLEAR SELL    76     0% NoChg  CLEAR    $94   OVER Val -57%    $81    $96    Silicon Labs.      SLAB      218.000    .0%   0.00 Semiconductor    
 CLEAR SELL    64     0% NoChg  CLEAR    $68   OVER Val -57%    $58    $69    Roku Inc.          ROKU      157.490    .0%   0.00 Entertainment T  
 CLEAR SELL    95     0% NoChg  CLEAR   $124   OVER Val -56%   $105   $126    Astera Labs Inc    ALAB      284.970    .0%   0.00 Semiconductor    
   RED SELL   189     2% NoChg    RED    $17   OVER Val -56%    $14    $27    Vornado R'lty T    VNO        37.880   2.0%   0.74 R.E.I.T.         
   RED SELL   202     0%    UP   BLUE   $148   OVER Val -56%   $142   $149    Snowflake Inc.     SNOW      332.780    .0%   0.00 Digital Infrast  
   RED SELL   -22     0% NoChg    RED    $27   OVER Val -56%    $24    $49    Ionis Pharmac.     IONS       59.740    .0%   0.00 Biotechnology    
   RED SELL   163     0% NoChg    RED    $22   OVER Val -55%    $21    $26    AtriCure Inc.      ATRC       48.980    .0%   0.00 Med Supp Invasi  
YELLOW SELL   451     0%    DN  GREEN    $10   OVER Val -55%     $9    $15    RXO Inc.           RXO        22.540    .0%   0.00 Trucking         
   RED SELL   109     0% NoChg    RED    $27   OVER Val -54%    $26    $30    MP Materials       MP         60.050    .0%   0.00 Metals & Mining  
  BLUE SELL  -221     0% NoChg   BLUE   $152   OVER Val -54%   $150   $166    Natera Inc         NTRA      332.030    .0%   0.00 Medical Service  
 GREEN SELL   -97    -3% NoChg  GREEN    $23   OVER Val -53%    $21    $31    Alkermes plc       ALKS       48.330    .0%   0.00 Biotechnology    
 CLEAR SELL    73     0% NoChg  CLEAR    $44   OVER Val -53%    $36    $45    ServiceTitan In    TTAN       94.870    .0%   0.00 Computer Softwa  
 GREEN SELL    59     0%        CLEAR    $25   OVER Val -53%    $19    $26    Arxis Inc          ARXS       53.260    .0%   0.00 Aerospace/Defen  
 CLEAR SELL   -91     0% NoChg  CLEAR    $20   OVER Val -52%    $19    $23    GFL Environment    GFL        41.050    .2%   0.07 Environmental    
  BLUE SELL  -218    -2%    UP  GREEN    $21   OVER Val -52%    $17    $38    Helmerich & Pay    HP         43.550   2.3%   1.00 Oilfield Svcs/E  
   RED SELL   412     0%    UP   BLUE    $20   OVER Val -51%    $19    $25    Varonis Systems    VRNS       41.230    .0%   0.00 Cyber Security   
   RED SELL    45     0% NoChg    RED    $23   OVER Val -51%    $21    $24    Unity Software     U          46.930    .0%   0.00 Entertainment T  
 CLEAR SELL    33     0% NoChg  CLEAR    $29   OVER Val -51%    $18    $31    Legence Corp.      LGN        59.370    .0%   0.00 Engineering & C  
   RED SELL   213     0%    UP   BLUE    $37   OVER Val -50%    $36    $41    Viasat Inc.        VSAT       74.720    .0%   0.00 Telecom. Servic  
  BLUE SELL    29   -17%    UP  GREEN   $100   OVER Val -50%    $67   $104    Molina Healthca    MOH       200.290    .0%   0.00 Medical Service  
 CLEAR SELL    33     0% NoChg  CLEAR    $19   OVER Val -50%    $12    $20    Figure Technolo    FIGR       39.100    .0%   0.00 Financial Svcs.  
   RED SELL   100     0% NoChg    RED   $123   OVER Val -49%   $113   $124    Take-Two Intera    TTWO      239.620    .0%   0.00 Entertainment T  
 CLEAR SELL  -182     0%    DN    RED    $37   OVER Val -49%    $37    $40    Tempus AI Inc      TEM        72.690    .0%   0.00 Medical Service  
 CLEAR SELL    50     0% NoChg  CLEAR    $17   OVER Val -48%    $13    $18    Chime Financial    CHYM       32.780    .0%   0.00 Financial Svcs.  
 GREEN SELL    92     0%    DN   BLUE    $48   OVER Val -47%    $46    $50    JFrog Ltd          FROG       92.130    .0%   0.00 Computer Softwa  
   RED SELL    52     0% NoChg    RED    $22   OVER Val -47%    $21    $24    GitLab Inc         GTLB       41.670    .0%   0.00 Computer Softwa  
 CLEAR SELL    18    21% NoChg  CLEAR     $8   OVER Val -46%     $5     $9    Utz Brands         UTZ        14.040   1.9%   0.26 Food Processing  
   RED SELL    34     0%    UP   BLUE     $6   OVER Val -46%     $5    $10    Neogen Corp.       NEOG       11.950    .0%   0.00 Med Supp Non-In  
   RED SELL    53     0% NoChg    RED   $102   OVER Val -46%    $86   $105    Guidewire Softw    GWRE      189.190    .0%   0.00 Computer Softwa  
   RED SELL    26     0% NoChg    RED    $41   OVER Val -45%    $28    $43    Workiva Inc.       WK         74.830    .0%   0.00 Computer Softwa  
 CLEAR SELL  -192     0% NoChg  CLEAR    $22   OVER Val -44%    $20    $28    People Inc.        PPLI       38.460    .0%   0.00 Internet         
 CLEAR SELL    27     1% NoChg  CLEAR   $260   OVER Val -43%   $166   $271    Western Digital    WDC       459.440    .1%   0.60 Computers/Perip  
 GREEN SELL   110     0% NoChg  GREEN    $16   OVER Val -43%    $15    $20    Warby Parker       WRBY       27.440    .0%   0.00 Retail (Hardlin  
 CLEAR SELL  -119    -9% NoChg  CLEAR    $24   OVER Val -43%    $18    $37    Lineage Inc        LINE       41.610   5.1%   2.13 R.E.I.T.         
   RED SELL   -41     0% NoChg    RED    $26   OVER Val -42%    $24    $38    IonQ Inc           IONQ       44.860    .0%   0.00 Computers/Perip  
 CLEAR SELL   267     0% NoChg  CLEAR    $11   OVER Val -42%    $10    $11    Royce Small-Cap    RVT        18.710    .5%   0.10 Investment Co.   
 CLEAR SELL    45     9% NoChg  CLEAR    $37   OVER Val -42%    $32    $38    Equity Resident    EQR        63.660    .0%   0.00 R.E.I.T.         
 CLEAR SELL    64     1% NoChg  CLEAR   $557   OVER Val -42%   $471   $567    GE Vernova Inc     GEV       956.850    .3%   2.50 Power            
 CLEAR SELL    16     9% NoChg  CLEAR    $15   OVER Val -42%     $6    $16    Adams Divers. E    ADX        25.860    .7%   0.18 Investment Co.   
 CLEAR SELL    28     0% NoChg  CLEAR    $55   OVER Val -41%    $34    $57    Viking Holdings    VIK        92.790    .0%   0.00 Recreation       
 GREEN SELL    18     8%    DN   BLUE   $367   OVER Val -41%   $154   $392    Dillard's Inc.     DDS       621.630    .2%   1.24 Retail (Softlin  
   RED SELL    38     0% NoChg    RED    $23   OVER Val -41%    $21    $24    Appian Corp.       APPN       38.300    .0%   0.00 Computer Softwa  
 CLEAR SELL    62     0% NoChg  CLEAR    $11   OVER Val -41%     $9    $11    SailPoint Inc      SAIL       18.640    .0%   0.00 Digital Infrast  
 CLEAR SELL   135     1% NoChg  CLEAR    $40   OVER Val -41%    $38    $41    Gen'l Amer. Inv    GAM        67.620    .7%   0.50 Investment Co.   
   RED SELL   -64     0% NoChg    RED   $124   OVER Val -40%   $121   $150    Axsome Therapeu    AXSM      207.770    .0%   0.00 Drug             
 CLEAR SELL   438     0% NoChg  CLEAR   $133   OVER Val -39%   $132   $136    Nebius Group N.    NBIS      219.130    .0%   0.00 Digital Infrast  
 GREEN SELL    20    13%    DN   BLUE  $1804   OVER Val -39%   $839  $1915    AutoZone Inc.      AZO      2957.950    .0%   0.00 Retail Automoti  
 GREEN SELL    35    16% NoChg  GREEN   $397   OVER Val -39%   $339   $425    Deere & Co.        DE        647.470   1.0%   6.48 Heavy Truck & E  
 GREEN SELL    30     8% NoChg  GREEN   $233   OVER Val -38%   $193   $245    Humana Inc.        HUM       378.880    .9%   3.54 Medical Service  
 CLEAR SELL    16     0% NoChg  CLEAR     $7   OVER Val -38%     $3     $8    Aberdeen India     IFN        11.840    .0%   0.00 Investment Co.(  
 GREEN SELL    26    -2%    DN   BLUE     $7   OVER Val -37%     $6    $10    Grocery Outlet     GO         11.600    .0%   0.00 Retail/Wholesal  
   RED SELL    46    15% NoChg    RED    $53   OVER Val -37%    $44    $54    Turning Point B    TPB        83.410    .4%   0.32 Tobacco          
 CLEAR SELL    26     4% NoChg  CLEAR    $21   OVER Val -37%    $15    $22    Telephone & Dat    TDS        33.600    .5%   0.16 Telecom. Servic  
 GREEN SELL    44    11% NoChg  GREEN    $47   OVER Val -36%    $40    $64    Ashland Inc.       ASH        72.660   2.3%   1.68 Chemical (Speci  
 GREEN SELL    34    18% NoChg  GREEN   $204   OVER Val -36%   $143   $210    Clean Harbors      CLH       315.980    .0%   0.00 Environmental    
 GREEN SELL    21     0% NoChg  GREEN    $15   OVER Val -35%    $13    $16    Magnite Inc.       MGNI       23.500    .0%   0.00 Advertising      
   RED SELL    59    -3%    UP   BLUE    $40   OVER Val -35%    $38    $41    Inspire Medical    INSP       62.360    .0%   0.00 Med Supp Invasi  
 GREEN SELL    17    12% NoChg  GREEN  $4116   OVER Val -35%  $1717  $4393    NVR Inc.           NVR      6358.510    .0%   0.00 Homebuilding     
  BLUE SELL    46     0% NoChg   BLUE    $95   OVER Val -35%    $80    $97    Avis Budget Gro    CAR       146.610    .0%   0.00 Retail (Hardlin  
 CLEAR SELL    93     0% NoChg  CLEAR    $57   OVER Val -35%    $51    $58    Circle Internet    CRCL       87.980    .0%   0.00 Financial Svcs.  
 CLEAR SELL    39    18% NoChg  CLEAR   $189   OVER Val -35%   $154   $194    UniFirst Corp.     UNF       290.250    .5%   1.46 Industrial Serv  
 CLEAR SELL    20     0% NoChg  CLEAR    $12   OVER Val -35%    $10    $13    Zumiez Inc.        ZUMZ       18.270    .0%   0.00 Retail (Softlin  
 CLEAR SELL    31     2% NoChg  CLEAR    $84   OVER Val -35%    $60    $87    Qnity Electroni    Q         128.880    .3%   0.36 Semiconductor E  
   RED SELL    42    17% NoChg    RED   $249   OVER Val -35%   $189   $255    Bio-Rad Labs. '    BIO       380.030    .0%   0.00 Med Supp Non-In  
YELLOW SELL    20    24%    DN  GREEN    $82   OVER Val -34%    $57    $87    Timken Co.         TKR       125.100   1.1%   1.40 Metal Fabricati  
  BLUE SELL    46     0% NoChg   BLUE    $15   OVER Val -34%    $14    $18    STAAR Surgical     STAA       23.140    .0%   0.00 Med Supp Invasi  
YELLOW SELL   -44   -28%    DN  GREEN    $47   OVER Val -34%    $44    $64    Minerals Techn.    MTX        71.110    .7%   0.48 Chemical (Speci  
 CLEAR SELL    26    27% NoChg  CLEAR    $38   OVER Val -34%    $30    $53    TXNM Energy Inc    TXNM       57.220   3.0%   1.69 Electric Utilit  
 GREEN SELL    43     3% NoChg  GREEN     $8   OVER Val -34%     $8     $9    Heartland Expre    HTLD       12.840    .6%   0.08 Trucking         
   RED SELL  -286     0% NoChg    RED    $85   OVER Val -34%    $84    $93    iRhythm Holding    IRTC      128.520    .0%   0.00 Med Supp Non-In  
  BLUE SELL    79    11%    UP  GREEN    $26   OVER Val -34%    $24    $30    CVR Energy         CVI        39.510   1.0%   0.40 Petroleum (Inte  
 CLEAR SELL    33    23% NoChg  CLEAR   $139   OVER Val -34%   $118   $174    Diamondback Ene    FANG      210.720   2.0%   4.20 Petroleum (Prod  
 GREEN SELL    32    22% NoChg  GREEN   $183   OVER Val -34%   $146   $190    Vulcan Material    VMC       276.040    .7%   1.96 Building Materi  
 CLEAR SELL    19    24% NoChg  CLEAR    $92   OVER Val -34%    $54    $97    DuPont de Nemou    DD        138.330    .6%   0.80 Chemical (Basic  
  BLUE SELL    36    20%    UP  GREEN   $220   OVER Val -33%   $170   $226    CSW Industrials    CSW       330.090    .4%   1.20 Building Materi  
 GREEN SELL    18     3%    DN   BLUE    $61   OVER Val -33%    $33    $64    Tutor Perini       TPC        91.270    .3%   0.24 Engineering & C  
  BLUE SELL    14     2% NoChg   BLUE    $18   OVER Val -33%     $6    $19    Baxter Int'l In    BAX        26.340    .2%   0.04 Med Supp Invasi  
  BLUE SELL    19    19%    UP  GREEN    $25   OVER Val -33%    $17    $26    Teva Pharmac. A    TEVA       37.340    .0%   0.00 Drug             
 CLEAR SELL    33     6% NoChg  CLEAR    $86   OVER Val -33%    $66    $88    Axcelis Technol    ACLS      127.070    .0%   0.00 Semiconductor E  
 GREEN SELL    37    22% NoChg  GREEN   $190   OVER Val -32%   $165   $203    Ecolab Inc.        ECL       281.630   1.0%   2.92 Chemical (Speci  
  BLUE SELL   250     4%    DN    RED   $246   OVER Val -32%   $239   $247    Tesla Inc.         TSLA      362.860    .0%   0.00 Automotive       
 CLEAR SELL    28    23% NoChg  CLEAR   $125   OVER Val -32%    $84   $130    AvalonBay Commu    AVB       184.060    .0%   0.00 R.E.I.T.         
YELLOW SELL    16    26% NoChg YELLOW    $58   OVER Val -32%    $36    $62    Ali. Couche-Tar    ATD.T      85.660   1.1%   0.95 Retail (Mass)    
 GREEN SELL    17     0% NoChg  GREEN     $7   OVER Val -32%     $6    $10    Corsair Gaming     CRSR       10.930    .0%   0.00 Entertainment T  
 CLEAR SELL    33    15% NoChg  CLEAR     $6   OVER Val -32%     $5     $7    Kronos Worldwid    KRO         8.200   2.4%   0.20 Chemical (Speci  
YELLOW SELL    19    24%    DN  CLEAR    $69   OVER Val -31%    $38    $72    Lantheus Holdin    LNTH       99.970    .0%   0.00 Med Supp Non-In  
  BLUE SELL    20    33% NoChg   BLUE    $14   OVER Val -31%    $11    $18    MDU Resources      MDU        19.950   2.8%   0.56 Natural Gas (Di  
  BLUE SELL    27   -34%    UP  GREEN    $57   OVER Val -31%    $52    $66    Cal-Maine Foods    CALM       82.800   1.7%   1.44 Food Processing  
 GREEN SELL    26    24% NoChg  GREEN    $58   OVER Val -31%    $49    $68    Int'l Flavors &    IFF        84.280   1.9%   1.60 Chemical (Speci  
  BLUE SELL  -231    -5%    UP  GREEN    $40   OVER Val -31%    $37    $55    Cracker Barrel     CBRL       57.650   1.7%   1.00 Restaurant       
 CLEAR SELL    51     0% NoChg  CLEAR    $60   OVER Val -31%    $54    $61    EchoStar Corp.     ECHO       86.810    .0%   0.00 Telecom. Servic  
YELLOW SELL    21    29%    DN  GREEN   $131   OVER Val -31%    $84   $137    Simpson Manufac    SSD       188.770    .6%   1.12 Building Materi  
 CLEAR SELL    21    14% NoChg  CLEAR    $30   OVER Val -31%    $22    $32    MGM Resorts Int    MGM        43.740    .0%   0.00 Hotel/Gaming     
  BLUE SELL    21    22% NoChg   BLUE    $43   OVER Val -30%    $28    $45    CarMax Inc.        KMX        62.130    .0%   0.00 Retail Automoti  
 GREEN SELL    19     0% NoChg  GREEN    $34   OVER Val -30%    $23    $35    United Natural     UNFI       48.040    .0%   0.00 Retail/Wholesal  
 CLEAR SELL    16    29% NoChg  CLEAR     $8   OVER Val -29%     $4     $8    DNP Select Inc.    DNP        10.880   2.3%   0.25 Investment Co.   
 GREEN SELL    24    30% NoChg  GREEN    $41   OVER Val -29%    $26    $42    CTS Corp.          CTS        57.740    .3%   0.18 Electronics      
   RED SELL    27     0% NoChg    RED   $122   OVER Val -29%    $88   $126    Atlassian Corp.    TEAM      171.810    .0%   0.00 Computer Softwa  
 GREEN SELL    26    27% NoChg  GREEN    $64   OVER Val -29%    $44    $66    Champion Homes     SKY        90.250    .0%   0.00 Homebuilding     
   RED SELL    15    34%    UP   BLUE    $50   OVER Val -29%    $34    $54    TriNet Group       TNET       70.480   1.6%   1.16 Human Resources  
 GREEN SELL    28    31% NoChg  GREEN   $167   OVER Val -29%   $137   $179    IDEX Corp.         IEX       234.390   1.2%   2.92 Machinery        
 GREEN SELL    29     0% NoChg  GREEN    $19   OVER Val -29%    $17    $20    Compass Mineral    CMP        26.000    .0%   0.00 Chemical (Basic  
 GREEN SELL    83     0% NoChg  GREEN    $18   OVER Val -28%    $17    $22    Fastly Inc.        FSLY       24.950    .0%   0.00 Digital Infrast  
  BLUE SELL    20    31%        CLEAR    $90   OVER Val -28%    $50    $94    Integer Holding    ITGR      125.200    .0%   0.00 Med Supp Invasi  
YELLOW SELL    36    26% NoChg YELLOW   $149   OVER Val -28%   $121   $153    Old Dominion Fr    ODFL      206.470    .6%   1.21 Trucking         
 GREEN SELL    21    35% NoChg  GREEN    $57   OVER Val -28%    $40    $60    Rush Enterprise    RUSHA      78.780   1.0%   0.76 Retail Automoti  
  BLUE SELL    17    41%    UP  GREEN    $58   OVER Val -28%    $45    $69    Archer Daniels     ADM        80.300   2.5%   2.04 Food Processing  
   RED SELL    43    22%    UP   BLUE    $46   OVER Val -28%    $37    $47    U-Haul Holding     UHALB      63.050    .3%   0.20 Trucking         
  BLUE SELL    22    -8% NoChg   BLUE    $60   OVER Val -28%    $49    $63    Boise Cascade      BCC        82.470   1.1%   0.94 Building Materi  
YELLOW SELL    17    38%    DN  GREEN   $678   OVER Val -28%   $460   $720    NewMarket Corp.    NEU       937.340   1.3%  12.00 Chemical (Speci  
YELLOW SELL    19    40%    DN  GREEN    $98   OVER Val -28%    $77   $118    ConocoPhillips     COP       134.870   2.5%   3.36 Petroleum (Prod  
  BLUE SELL    23    34% NoChg   BLUE   $130   OVER Val -27%    $91   $135    Armstrong World    AWI       178.540    .7%   1.23 Building Materi  
 GREEN SELL    26    32% NoChg  GREEN    $55   OVER Val -27%    $40    $57    Helios Technolo    HLIO       76.180    .6%   0.48 Diversified Co.  
 GREEN SELL    24    40% NoChg  GREEN   $176   OVER Val -27%   $111   $185    Ferguson Enterp    FERG      242.240   1.5%   3.56 Retail Building  
 GREEN SELL    16    27% NoChg  GREEN    $22   OVER Val -27%    $14    $23    Photronics Inc.    PLAB       30.510    .0%   0.00 Semiconductor E  
   RED SELL    24    34% NoChg    RED    $27   OVER Val -27%    $19    $28    Tetra Tech         TTEK       37.000    .8%   0.29 Environmental    
   RED SELL    30    28%    UP   BLUE  $1016   OVER Val -27%   $675  $1054    Mettler-Toledo     MTD      1395.250    .0%   0.00 Precision Instr  
 CLEAR SELL    11     0% NoChg  CLEAR  $1163   OVER Val -27%   $230  $1274    Sandisk Corp.      SNDK     1596.080    .0%   0.00 Computers/Perip  
   RED SELL    37     0% NoChg    RED    $46   OVER Val -27%    $41    $47    Procore Technol    PCOR       63.490    .0%   0.00 Computer Softwa  
 GREEN SELL    25     0% NoChg  GREEN    $24   OVER Val -27%    $21    $25    OPENLANE Inc.      OPLN       33.400    .0%   0.00 Retail Automoti  
  BLUE SELL    40     0%    UP  GREEN   $212   OVER Val -27%   $172   $217    Coherent Corp.     COHR      289.520    .0%   0.00 Precision Instr  
YELLOW SELL    27    33%    DN  GREEN   $357   OVER Val -27%   $294   $385    Linde plc          LIN       487.570   1.3%   6.40 Chemical (Speci  
 GREEN SELL     7    13% NoChg  GREEN    $73   OVER Val -27%    -$4    $82    Int'l Seaways I    INSW       99.520    .5%   0.48 Maritime         
 GREEN SELL    27    35% NoChg  GREEN    $45   OVER Val -27%    $38    $50    Red Rock Resort    RRR        61.090   1.7%   1.04 Hotel/Gaming     
 GREEN SELL    26    34% NoChg  GREEN   $174   OVER Val -27%   $138   $185    Williams-Sonoma    WSM       237.580   1.1%   2.64 Furn/Home Furni  
   RED SELL    23    31%    UP  GREEN    $59   OVER Val -26%    $35    $62    Ingersoll Rand     IR         80.510    .1%   0.08 Machinery        
 GREEN SELL    28    37% NoChg  GREEN    $88   OVER Val -26%    $73   $119    MSC Industrial     MSM       119.810   2.9%   3.48 Machinery        
 GREEN SELL    18    35% NoChg  GREEN   $378   OVER Val -26%   $184   $400    United Therapeu    UTHR      513.120    .0%   0.00 Biotechnology    
  BLUE SELL    29    22%    UP  GREEN   $253   OVER Val -26%   $204   $263    InterDigital In    IDCC      342.420    .8%   2.80 Wireless Networ  
  BLUE SELL    22    33%    UP  GREEN   $135   OVER Val -26%    $81   $141    ICU Medical        ICUI      182.840    .0%   0.00 Med Supp Invasi  
 GREEN SELL    26    33% NoChg  GREEN   $118   OVER Val -26%    $86   $122    Agilent Technol    A         159.000    .6%   1.02 Med Supp Non-In  
 GREEN SELL    27    33% NoChg  GREEN   $139   OVER Val -26%   $107   $145    Expeditors Int'    EXPD      187.810    .8%   1.54 Industrial Serv  
  BLUE SELL    29    11% NoChg   BLUE    $40   OVER Val -26%    $33    $41    Floor & Decor H    FND        54.260    .0%   0.00 Retail Building  
 GREEN SELL    17    36%    DN   BLUE   $161   OVER Val -26%    $74   $170    Biogen             BIIB      216.780    .0%   0.00 Biotechnology    
 CLEAR SELL    33     5% NoChg  CLEAR    $56   OVER Val -26%    $43    $57    UL Solutions In    ULS        75.060    .8%   0.58 Industrial Serv  
 CLEAR SELL  -198     0% NoChg  CLEAR    $22   OVER Val -26%    $21    $29    Caesars Enterta    CZR        29.760    .0%   0.00 Hotel/Gaming     
 GREEN SELL    24    41% NoChg  GREEN    $44   OVER Val -25%    $36    $56    Kforce Inc.        KFRC       58.390   2.7%   1.60 Human Resources  
 GREEN SELL    30    32% NoChg  GREEN    $31   OVER Val -25%    $25    $32    Tootsie Roll       TR         40.990    .9%   0.35 Food Processing  
 CLEAR SELL    20    26% NoChg  CLEAR    $28   OVER Val -25%    $19    $30    South Bow Corp     SOBO       37.720   2.7%   1.00 Oil/Gas Distrib  
  BLUE SELL    25    33%    DN    RED    $26   OVER Val -25%    $16    $27    CAE Inc.           CAE.T      34.320    .0%   0.00 Aerospace/Defen  
 GREEN SELL    10    31% NoChg  GREEN   $270   OVER Val -25%   $101   $291    Marathon Petrol    MPC       360.720   1.1%   4.00 Petroleum (Inte  
 GREEN SELL    24    36%    DN   BLUE   $185   OVER Val -25%   $131   $192    Installed Build    IBP       246.810    .6%   1.58 Building Materi  
 GREEN SELL    16    35% NoChg  GREEN    $49   OVER Val -25%    $25    $52    Darling Ingredi    DAR        65.740    .0%   0.00 Food Processing  
   RED SELL    31    29% NoChg    RED    $76   OVER Val -25%    $57    $79    e.l.f. Beauty      ELF       101.940    .0%   0.00 Household/Perso  
YELLOW SELL    36    28% NoChg YELLOW   $174   OVER Val -25%   $133   $179    Materion Corp.     MTRN      231.960    .3%   0.58 Metals & Mining  
 CLEAR SELL    16    16% NoChg  CLEAR     $9   OVER Val -25%     $5     $9    New Germany Fun    GF         11.440   1.3%   0.15 Investment Co.(  
 CLEAR SELL    17     0% NoChg  CLEAR    $77   OVER Val -25%    $40    $82    Flutter Enterta    FLUT      102.610    .0%   0.00 Hotel/Gaming     
 GREEN SELL    26    34% NoChg  GREEN    $74   OVER Val -25%    $61    $79    Church & Dwight    CHD        98.800   1.2%   1.23 Household/Perso  
 CLEAR SELL    16    48% NoChg  CLEAR   $163   OVER Val -25%   $124   $193    Penske Auto        PAG       216.870   2.6%   5.68 Retail Automoti  
 GREEN SELL    31    32% NoChg  GREEN   $283   OVER Val -25%   $225   $293    Watts Water Tec    WTS       375.570    .7%   2.59 Machinery        
 GREEN SELL    32    33% NoChg  GREEN   $222   OVER Val -25%   $190   $246    Garmin Ltd.        GRMN      294.850   1.4%   4.25 Electronics      
  BLUE SELL    55     0% NoChg   BLUE    $30   OVER Val -25%    $29    $32    Samsara Inc        IOT        39.940    .0%   0.00 Computer Softwa  
  BLUE SELL  -195     0%    DN    RED   $161   OVER Val -25%   $160   $174    Boeing             BA        214.200    .0%   0.00 Aerospace/Defen  
  BLUE SELL    23    37%    UP  GREEN    $94   OVER Val -25%    $58    $98    Revvity Inc.       RVTY      124.750    .2%   0.28 Med Supp Non-In  
   RED SELL  -290     0% NoChg    RED    $55   OVER Val -25%    $54    $62    Rocket Lab Corp    RKLB       72.570    .0%   0.00 Aerospace/Defen  
  BLUE SELL    29    34% NoChg   BLUE   $261   OVER Val -25%   $212   $274    Sherwin-William    SHW       346.590   1.0%   3.32 Retail Building  
 GREEN SELL    19    42% NoChg  GREEN   $152   OVER Val -25%   $103   $160    Dover Corp.        DOV       201.920   1.0%   2.08 Machinery        
  BLUE SELL    37    25%    UP  GREEN    $40   OVER Val -24%    $34    $41    Fluor Corp.        FLR        52.420    .0%   0.00 Engineering & C  
 GREEN SELL    27    39% NoChg  GREEN    $96   OVER Val -24%    $80   $122    DT Midstream       DTM       126.770   2.6%   3.28 Oil/Gas Distrib  
 GREEN SELL    29    33%    DN   BLUE   $259   OVER Val -24%   $196   $268    Applied Ind'l T    AIT       341.620    .6%   2.04 Machinery        
 GREEN SELL    23    39% NoChg  GREEN    $46   OVER Val -24%    $34    $48    Loblaw Cos. Ltd    L.TO       60.530   1.0%   0.62 Retail/Wholesal  
  BLUE SELL    25    39%    UP  GREEN   $123   OVER Val -24%   $102   $137    Herc Holdings      HRI       161.900   1.7%   2.80 Machinery        
