MBAnalysis Valuator PRO - 100 HIGHEST VALUE GROWTH STOCK SCREEN Results - AGGRESIVE Model

All opinions, recommendations or suggestions are given with the expressed understanding that READERS ACTING ON INFORMATION SHALL ASSUME ALL RISKS INVOLVED. We do not recommend any stock for any person's or entity's investment objective.


No product of MB Analysis is intended to constitute the sole source of research or guidance for any investment decision made or contemplated by any investor or investment group. Further information and research beyond those afforded by MB Analysis should be complete before any decision is made by any investor or investors' group to buy, to sell or to hold any equity or debt or any instrument derivative thereof.


Data As Of Monday, June 30, 2025
Return To Aggressive Model GROUPS Return To MB Analysis GROUPS PAGE

Return To MB HomeReturn To MB Analysis HOME PAGE

Our Logo
Aggressive Model.
MBAnalysis Valuator PRO - 100 HIGHEST VALUE GROWTH STOCK SCREEN Results - AGGRESIVE Model
 PREV  FUND  PRICE VALUE  COLOR CURRENT FAIR Over-Under  AVG    LOW    HIGH      NAME            SYMBOL     CURRENT  YIELD  YEARLY   INDUSTRY    CHART
 COLOR  SIG  EARN  GROWTH  CNG   COLOR  VAL    Value     PCT    STD    STD                                  PRICE          DIVIDEND    GROUP    GRAPHIC
  BLUE          0 127513 %NoChg   BLUE    $18  UNDER Val1707%     $7    $26    Atkore Inc.        ATKR        1.000 132.0%   1.32 Metal Fabricati  
 GREEN          0 19373%    UP YELLOW    $14  UNDER Val1280%    -$9    $17    IDT Corp.          IDT         1.000  24.0%   0.24 Telecom. Servic  
 CLEAR          1  1840% NoChg  CLEAR    $13  UNDER Val 405%    -$3    $15    New Fortress En    NFE         2.500    .0%   0.00 Natural Gas (Di  
  BLUE  BUY     3  1357% NoChg   BLUE    $31  UNDER Val 150%    $18    $44    Petroleo Brasil    PBR        12.380  17.3%   2.14 Petroleum (Inte  
  BLUE          8  1135%    DN    RED    $22  UNDER Val 256%   -$14    $33    Helix Energy So    HLX         6.280    .0%   0.00 Oilfield Svcs/E  
 GREEN         10   882% NoChg  GREEN    $58  UNDER Val 184%   -$34    $82    SiriusPoint Ltd    SPNT       20.400    .0%   0.00 Reinsurance      
 GREEN          5   827%    DN   BLUE    $25  UNDER Val 130%     $7    $29    AES Corp.          AES        10.720   6.6%   0.71 Power            
   RED          5   825% NoChg    RED    $80  UNDER Val 132%    $15    $93    Lincoln Nat'l C    LNC        34.570   5.4%   1.86 Insurance (Life  
  BLUE  BUY     9   713% NoChg   BLUE    $44  UNDER Val 124%    $26    $68    Annaly Capital     NLY        19.410  14.4%   2.80 R.E.I.T.         
 CLEAR  BUY     5   575% NoChg  CLEAR    $51  UNDER Val 109%    $31    $60    Dine Brands Glo    DIN        24.570   8.5%   2.08 Restaurant       
 GREEN          5   569% NoChg  GREEN    $18  UNDER Val 110%    $12    $23    Western Union      WU          8.370  11.2%   0.94 Financial Svcs.  
   RED         15   549%    UP   BLUE    $72  UNDER Val 109%   -$17    $94    MGM Resorts Int    MGM        34.370    .0%   0.00 Hotel/Gaming     
  BLUE          5   529%    UP  GREEN    $20  UNDER Val 105%    $13    $24    Vale S.A. ADR      VALE        9.740   9.1%   0.89 Metals & Mining  
 GREEN         10   513% NoChg  GREEN   $120  UNDER Val  87%    $14   $142    Kemper Corp.       KMPR       64.080   2.0%   1.28 Insurance (Prop  
  BLUE  BUY     6   509% NoChg   BLUE    $41  UNDER Val  62%    $26    $61    Upbound Group      UPBD       25.480  10.8%   2.76 Retail Store     
  BLUE          6   504% NoChg   BLUE    $10  UNDER Val 107%     $6    $13    Playtika Holdin    PLTK        4.740   8.4%   0.40 Entertainment T  
 GREEN         15   476% NoChg  GREEN    $44  UNDER Val  90%    -$1    $55    Laureate Educat    LAUR       23.100    .0%   0.00 Educational Ser  
 GREEN          6   456% NoChg  GREEN     $9  UNDER Val 104%     $6    $17    B&G Foods          BGS         4.390  17.3%   0.76 Food Processing  
   RED          6   443%    UP  GREEN    $35  UNDER Val  87%     $6    $39    Verint Systems     VRNT       18.780    .0%   0.00 Telecom. Servic  
 GREEN  BUY    10   412%    DN   BLUE    $54  UNDER Val  80%    $34    $67    BP PLC ADR         BP         30.340   6.3%   1.92 Petroleum (Inte  
  BLUE          8   405% NoChg   BLUE    $32  UNDER Val  76%     $8    $36    Century Aluminu    CENX       18.050    .0%   0.00 Metals & Mining  
YELLOW         11   361%    DN   BLUE    $73  UNDER Val  67%    $30    $83    AngloGold Ashan    AU         43.880   2.3%   1.00 Precious Metals  
YELLOW          7   350%    DN  GREEN    $81  UNDER Val  50%    $52   $100    Sunoco LP          SUN        54.310   6.6%   3.59 Retail (Hardlin  
 CLEAR  BUY    12   340% NoChg  CLEAR    $26  UNDER Val  67%    $17    $31    Int'l Game Tech    IGT        15.740   5.1%   0.80 Hotel/Gaming     
  BLUE          7   340%    DN    RED    $48  UNDER Val  69%    $14    $53    Alcoa Corp.        AA         28.470   1.4%   0.40 Metals & Mining  
 GREEN          8   340% NoChg  GREEN    $51  UNDER Val  68%    $12    $56    Ziff Davis Inc.    ZD         30.430    .0%   0.00 Advertising      
YELLOW         12   334%    DN    RED    $77  UNDER Val  67%    $51    $94    Bristol-Myers S    BMY        46.350   5.4%   2.48 Drug             
 GREEN          8   334% NoChg  GREEN    $21  UNDER Val  72%     $8    $23    SSR Mining Inc.    SSRM       12.310    .0%   0.00 Precious Metals  
   RED  BUY    10   333%    UP   BLUE    $27  UNDER Val  69%    $18    $32    Invesco Ltd.       IVZ        15.700   5.4%   0.84 Asset Managemen  
 GREEN          5   326%    DN    RED    $34  UNDER Val  84%    $21    $38    APA Corp.          APA        18.560   5.4%   1.00 Petroleum (Prod  
 GREEN          9   321% NoChg  GREEN    $36  UNDER Val  66%    $18    $40    Gap (The) Inc.     GAP        21.900   3.0%   0.66 Retail (Softlin  
 GREEN  BUY    11   318%    DN   BLUE    $27  UNDER Val  71%    $20    $36    Deluxe Corp.       DLX        15.860   7.6%   1.20 Publishing       
 CLEAR          2   317% NoChg  CLEAR    $18  UNDER Val 185%    -$5    $21    Bausch Health      BHC         6.460    .0%   0.00 Drug             
  BLUE  BUY     6   313% NoChg   BLUE    $37  UNDER Val  80%    $24    $41    Energizer Holdi    ENR        20.240   5.9%   1.20 Household Produ  
   RED  BUY     9   307%    UP  GREEN    $17  UNDER Val  61%    $12    $21    Ford Motor         F          10.800   5.6%   0.60 Automotive       
 GREEN         10   305% NoChg  GREEN    $14  UNDER Val  61%     $7    $15    ADT Inc.           ADT         8.430   2.6%   0.22 Industrial Serv  
  BLUE         12   299%    DN    RED    $97  UNDER Val  59%    $58   $110    First American     FAF        61.230   3.6%   2.19 Insurance (Prop  
 CLEAR          6   289% NoChg  CLEAR     $4  UNDER Val  82%     $3     $6    Designer Brands    DBI         2.460   8.1%   0.20 Retail (Softlin  
   RED          5   289% NoChg    RED    $16  UNDER Val  65%    $11    $20    Stellantis N.V.    STLA        9.860   7.2%   0.71 Automotive       
 GREEN          9   287% NoChg  GREEN    $84  UNDER Val  44%    $56   $101    Universal Corp.    UVV        58.640   5.6%   3.27 Tobacco          
 GREEN         11   286% NoChg  GREEN   $305  UNDER Val  56%   $146   $335    Allstate Corp.     ALL       195.760   2.0%   4.00 Insurance (Prop  
 GREEN          8   284% NoChg  GREEN    $17  UNDER Val  63%     $8    $19    Garrett Motion     GTX        10.500   2.3%   0.24 Auto Parts       
   RED         32   283% NoChg    RED    $24  UNDER Val  66%     $6    $30    Rocket Companie    RKT        14.220    .0%   0.00 Financial Svcs.  
 CLEAR         20   280% NoChg  CLEAR    $44  UNDER Val  51%    $18    $51    Primo Brands Co    PRMB       29.350   1.4%   0.40 Beverage         
 GREEN         11   279%    UP YELLOW   $157  UNDER Val  52%    $46   $172    SkyWest            SKYW      103.400    .0%   0.00 Air Transport    
 GREEN          8   273% NoChg  GREEN   $133  UNDER Val  61%    $30   $145    Abercrombie & F    ANF        82.720    .0%   0.00 Retail (Softlin  
  BLUE          6   269% NoChg   BLUE    $17  UNDER Val  73%    $11    $19    Amer. Eagle Out    AEO         9.880   5.1%   0.50 Retail (Softlin  
   RED          4   266% NoChg    RED    $17  UNDER Val  84%     $8    $18    Viatris Inc.       VTRS        9.010   5.3%   0.48 Drug             
 GREEN         12   265%    DN    RED   $102  UNDER Val  49%    $35   $112    Incyte Corp.       INCY       68.370    .0%   0.00 Biotechnology    
 GREEN          7   262%    DN   BLUE   $468  UNDER Val  39%   $169   $512    Everest Group      EG        336.780   2.5%   8.40 Reinsurance      
 GREEN  BUY    10   259%    DN   BLUE    $17  UNDER Val  59%    $11    $19    Steelcase Inc.     SCS        10.480   3.8%   0.40 Furn/Home Furni  
   RED         10   256%    UP   BLUE   $229  UNDER Val  51%    $68   $250    First Solar Inc    FSLR      152.140    .0%   0.00 Power            
  BLUE          7   254%    UP  GREEN   $155  UNDER Val  64%    $88   $167    Lear Corp.         LEA        94.320   3.3%   3.08 Auto Parts       
YELLOW         10   253%    DN  GREEN    $48  UNDER Val  50%    $31    $55    Fresh Del Monte    FDP        32.060   3.9%   1.25 Food Processing  
   RED          8   252% NoChg    RED    $22  UNDER Val  32%    $14    $26    Frontline plc      FRO        16.980   4.7%   0.80 Maritime         
  BLUE  BUY     8   252%    UP  GREEN   $162  UNDER Val  50%   $110   $205    Copa Holdings S    CPA       108.040   6.0%   6.44 Air Transport    
 GREEN          5   251%    UP YELLOW    $74  UNDER Val  48%    -$2    $82    Gen'l Motors       GM         49.680   1.0%   0.48 Automotive       
 GREEN  BUY    17   248% NoChg  GREEN    $59  UNDER Val  63%    $45    $88    Millicom Int'l     TIGO       36.340   8.3%   3.00 Telecom. Servic  
  BLUE          6   244%    UP  GREEN    $37  UNDER Val  68%    $10    $41    G-III Apparel G    GIII       22.340    .0%   0.00 Apparel          
  BLUE  BUY    14   244% NoChg   BLUE    $74  UNDER Val  54%    $52    $86    Lazard Inc.        LAZ        47.870   4.2%   2.00 Investment Bank  
  BLUE  BUY    11   243% NoChg   BLUE    $43  UNDER Val  52%    $29    $49    Open Text Corp.    OTEX       28.680   3.7%   1.05 Computer Softwa  
 CLEAR         12   242% NoChg  CLEAR    $93  UNDER Val  47%    $35   $101    Western Digital    WDC        63.290    .0%   0.00 Computers/Perip  
  BLUE          7   240% NoChg   BLUE    $93  UNDER Val  45%    $16   $102    Linamar Corp.      LNR.T      63.760   1.6%   1.00 Auto Parts       
 GREEN          9   240%    DN    RED   $121  UNDER Val  53%    $80   $135    Merck & Co.        MRK        79.100   4.1%   3.24 Drug             
 GREEN         12   239% NoChg  GREEN    $26  UNDER Val  41%    $18    $42    Plains All Amer    PAA        18.260   8.3%   1.52 Pipeline MLPs    
 GREEN          7   239% NoChg  GREEN    $90  UNDER Val  53%    $44   $100    Mercedes-Benz A    MBGAF      58.800   7.6%   4.44 Automotive       
   RED         12   237% NoChg    RED    $53  UNDER Val  37%    $36    $88    Viper Energy Pa    VNOM       38.220   8.9%   3.40 Petroleum (Prod  
  BLUE          9   236% NoChg   BLUE    $18  UNDER Val  33%    $12    $22    Permian Resourc    PR         13.740   4.7%   0.65 Petroleum (Prod  
  BLUE          6   236% NoChg   BLUE    $20  UNDER Val  74%     $9    $21    Amer. Airlines     AAL        11.280    .0%   0.00 Air Transport    
YELLOW  BUY    15   236%    DN  GREEN    $32  UNDER Val  67%    $23    $52    Plains GP Hldgs    PAGP       19.370   8.5%   1.65 Pipeline MLPs    
  BLUE          7   235%    DN    RED    $46  UNDER Val  56%    $29    $52    Honda Motor ADR    HMC        29.700   4.5%   1.34 Automotive       
 GREEN          8   231% NoChg  GREEN    $73  UNDER Val  53%    $47    $81    Molson Coors Be    TAP        47.440   4.0%   1.88 Beverage         
 GREEN         16   230% NoChg  GREEN    $49  UNDER Val  43%    $23    $54    TechnipFMC plc     FTI        34.540    .8%   0.26 Oilfield Svcs/E  
 GREEN         17   230%    DN   BLUE    $40  UNDER Val  44%    $21    $44    Pan Amer. Silve    PAAS       27.720   1.4%   0.40 Precious Metals  
  BLUE         10   229% NoChg   BLUE    $18  UNDER Val  38%    $12    $34    Black Stone Min    BSM        13.050  11.5%   1.50 Petroleum (Prod  
   RED         10   228%    UP  GREEN    $10  UNDER Val  50%     $5    $11    CEMEX ADS          CX          6.810   1.2%   0.08 Building Materi  
  BLUE  BUY     9   224%    UP  GREEN    $84  UNDER Val  64%    $64   $107    Edison Int'l       EIX        50.970   6.7%   3.41 Electric Utilit  
YELLOW          5   224%    DN  GREEN   $107  UNDER Val   8%    $65   $229    Cal-Maine Foods    CALM       99.160  13.9%  13.82 Food Processing  
  BLUE         18   223%    DN    RED   $174  UNDER Val  40%    $74   $190    Micron Technolo    MU        124.760    .4%   0.47 Semiconductor    
  BLUE  BUY     8   222% NoChg   BLUE    $53  UNDER Val  78%    $40    $86    Carter's Inc.      CRI        30.050  10.6%   3.20 Apparel          
 GREEN          8   222% NoChg  GREEN    $17  UNDER Val  57%     $9    $18    Goodyear Tire      GT         10.720    .0%   0.00 Auto Parts       
 CLEAR  BUY     8   221% NoChg  CLEAR    $18  UNDER Val  50%    $13    $30    Guess? Inc.        GES        12.120   9.9%   1.20 Apparel          
 GREEN         10   220% NoChg  GREEN    $32  UNDER Val  33%    $21    $37    Assoc. Banc-Cor    ASB        24.440   3.8%   0.92 Bank (Regional)  
YELLOW         11   219%    DN  GREEN   $250  UNDER Val  49%   $147   $270    Hanover Insuran    THG       167.500   2.2%   3.70 Insurance (Prop  
 GREEN         12   218% NoChg  GREEN    $25  UNDER Val  48%    $16    $28    Dana Inc.          DAN        17.130   2.3%   0.40 Auto Parts       
 GREEN          3   217% NoChg  GREEN    $31  UNDER Val 108%     $3    $34    DXC Technology     DXC        15.030    .0%   0.00 IT Services      
 CLEAR         20   216% NoChg  CLEAR   $216  UNDER Val  42%   $129   $240    3M Company         MMM       152.020   1.9%   2.92 Diversified Co.  
  BLUE          8   215%    UP  GREEN    $74  UNDER Val  26%    $53   $102    Rio Tinto plc      RIO        58.740   7.2%   4.22 Metals & Mining  
 GREEN         11   215%    DN   BLUE    $46  UNDER Val  20%    $30    $86    Western Midstre    WES        38.560   9.5%   3.66 Pipeline MLPs    
 GREEN          8   214%    DN   BLUE    $33  UNDER Val  61%    $21    $36    Halliburton Co.    HAL        20.570   3.4%   0.70 Oilfield Svcs/E  
 GREEN         11   214%    DN   BLUE     $9  UNDER Val  49%     $6    $10    Kronos Worldwid    KRO         6.270   3.2%   0.20 Chemical (Speci  
 GREEN  BUY    10   214% NoChg  GREEN    $53  UNDER Val  55%    $35    $58    Schlumberger Lt    SLB        34.010   3.4%   1.15 Oilfield Svcs/E  
   RED         17   212%    UP   BLUE    $64  UNDER Val  45%    $41    $71    Las Vegas Sands    LVS        44.120   2.3%   1.00 Hotel/Gaming     
 GREEN          9   210% NoChg  GREEN    $61  UNDER Val  32%    $33    $67    Greenbrier (The    GBX        46.420   2.7%   1.26 Railroad         
 GREEN          9   209% NoChg  GREEN    $36  UNDER Val  35%    $24    $41    Perrigo Co. plc    PRGO       26.540   4.5%   1.19 Drug             
 GREEN          7   208% NoChg  GREEN   $110  UNDER Val  39%    $16   $121    United Airlines    UAL        79.180    .0%   0.00 Air Transport    
  BLUE  BUY     9   207%    UP  GREEN    $25  UNDER Val  59%    $18    $29    Dentsply Sirona    XRAY       15.930   4.4%   0.70 Med Supp Invasi  
  BLUE          9   204%    UP  GREEN    $24  UNDER Val  28%    $17    $33    Suburban Propan    SPH        18.610   7.0%   1.30 Pipeline MLPs    
 CLEAR  BUY     6   203% NoChg  CLEAR    $38  UNDER Val  68%    $26    $42    Sirius XM Holdi    SIRI       22.560   4.8%   1.08 Entertainment    
 GREEN  BUY     8   203% NoChg  GREEN    $58  UNDER Val  50%    $42    $67    Magna Int'l 'A'    MGA        38.450   5.0%   1.94 Auto Parts       


Return To MB HomeReturn To MB Analysis HOME PAGE

Thank You For Using MB Analysis.